| Plant | Fuel | Country | MW | t CO₂/yr |
|---|---|---|---|---|
| Copley Farm | Solar | United Kingdom | 30 | — |
| Hoback Farm | Solar | United Kingdom | 13 | — |
| Hall Farm East Beckham | Solar | United Kingdom | 10 | — |
| Upper Huntingford Farm | Solar | United Kingdom | 8 | — |
| Land At Rymes Farm (Phase 1) | Solar | United Kingdom | 7 | — |
| Land to the south of Hill Farm (resubmission) | Solar | United Kingdom | 7 | — |
| Hazard Farm | Solar | United Kingdom | 6 | — |
| Solar farm at land at The Willows Uttoxeter | Solar | United Kingdom | 6 | — |
| Marley Thatch Solar Farm | Solar | United Kingdom | 6 | — |
| Land of Green Lane | Solar | United Kingdom | 6 | — |
| Moss Thorn Farm | Solar | United Kingdom | 6 | — |
| Newlands Farm (East Devon) | Solar | United Kingdom | 5 | — |
| New Rendy Farm | Solar | United Kingdom | 5 | — |
| Land at Dayfields Farm | Solar | United Kingdom | 5 | — |
| Land at High Point Farm | Solar | United Kingdom | 4 | — |
| Wheal Alfred Road Solar Farm | Solar | United Kingdom | 4 | — |
| Tengore Lane - resubmission | Solar | United Kingdom | 3 | — |
Ownership & capacity: WRI Global Power Plant Database (CC BY 4.0). Measured CO₂ where reported to EPA/EU ETS/Climate TRACE.