Puget Sound Energy Inc operates 17 power plants across 1 country, with a combined installed capacity of 2,958 MW. Its plants with measured data emit a combined 2,971,910 t CO₂/yr.
| Plant | Fuel | Country | MW | t CO₂/yr |
|---|---|---|---|---|
| Fredonia | Gas | United States of America | 376 | 641,257 |
| Lower Snake River Wind Energy Project | Wind | United States of America | 343 | — |
| Mint Farm Generating Station | Gas | United States of America | 319 | 798,750 |
| Ferndale Generating Station | Gas | United States of America | 286 | 715,257 |
| Goldendale Generating Station | Gas | United States of America | 284 | — |
| Wild Horse | Wind | United States of America | 273 | — |
| Frederickson | Gas | United States of America | 178 | — |
| Encogen | Gas | United States of America | 176 | 427,032 |
| Whitehorn | Gas | United States of America | 169 | — |
| Hopkins Ridge Wind | Wind | United States of America | 157 | — |
| Sumas Power Plant | Gas | United States of America | 126 | 389,614 |
| Lower Baker | Hydro | United States of America | 111 | — |
| Upper Baker | Hydro | United States of America | 105 | — |
| Snoqualmie 2 | Hydro | United States of America | 39 | — |
| Snoqualmie | Hydro | United States of America | 13 | — |
| Crystal Mountain | Oil | United States of America | 3 | — |
| Glacier Battery Storage | Storage | United States of America | 2 | — |
Ownership & capacity: WRI Global Power Plant Database (CC BY 4.0). Measured CO₂ where reported to EPA/EU ETS/Climate TRACE.