| Plant | Fuel | Country | MW | t CO₂/yr |
|---|---|---|---|---|
| Middle Daisy | Solar | United States of America | 5 | — |
| Onyx - Brockton Thatcher Landfill Solar CSG | Solar | United States of America | 4 | — |
| Onyx - Pembroke Landfill Solar | Solar | United States of America | 2 | — |
| APG New Chesapeake | Solar | United States of America | 2 | — |
| Amsterdam North | Solar | United States of America | 2 | — |
| Amsterdam South | Solar | United States of America | 2 | — |
| Broadalbin | Solar | United States of America | 2 | — |
| Duanesburg | Solar | United States of America | 2 | — |
| Johnstown | Solar | United States of America | 2 | — |
| Onyx - Lamphear Road CSG | Solar | United States of America | 2 | — |
| Onyx - Saratoga Springs Landfill Solar CSG | Solar | United States of America | 2 | — |
| Sharon Springs | Solar | United States of America | 2 | — |
| Winchendon Landfill Solar | Solar | United States of America | 2 | — |
| APG Old Bayside | Solar | United States of America | 2 | — |
| Barrett Farm Solar - Phase I | Solar | United States of America | 2 | — |
| Pima Community College NW | Solar | United States of America | 1 | — |
| Onyx - Allen Harim | Solar | United States of America | 1 | — |
| Jersey City DWP | Solar | United States of America | 1 | — |
| Manchester Community College East | Solar | United States of America | 1 | — |
| Manchester Community College North | Solar | United States of America | 1 | — |
| SeaWorld Aquatica | Solar | United States of America | 1 | — |
Ownership & capacity: WRI Global Power Plant Database (CC BY 4.0). Measured CO₂ where reported to EPA/EU ETS/Climate TRACE.