Hoosier Energy R E C Inc operates 16 power plants across 1 country, with a combined installed capacity of 1,779 MW. Its plants with measured data emit a combined 108,324 t CO₂/yr.
| Plant | Fuel | Country | MW | t CO₂/yr |
|---|---|---|---|---|
| Merom | Coal | United States of America | 1,080 | — |
| Lawrence County Station | Gas | United States of America | 402 | 50,767 |
| Worthington Generation LLC | Gas | United States of America | 242 | 35,761 |
| Orchard Hills Renewable Energy Station | Waste | United States of America | 16 | — |
| Livingston Generating Facility | Waste | United States of America | 15 | 21,796 |
| Osprey Point RES | Gas | United States of America | 13 | — |
| Decatur Co. Solar RES (IN) | Solar | United States of America | 1 | — |
| Ellettsville Solar RES | Solar | United States of America | 1 | — |
| Henryville Solar RES | Solar | United States of America | 1 | — |
| Jackson Co. Solar RES | Solar | United States of America | 1 | — |
| Johnson Co. Solar RES | Solar | United States of America | 1 | — |
| Lanesville Solar RES | Solar | United States of America | 1 | — |
| New Castle Solar RES | Solar | United States of America | 1 | — |
| New Haven Solar RES | Solar | United States of America | 1 | — |
| Scotland Solar RES | Solar | United States of America | 1 | — |
| Spring Mill Solar RES | Solar | United States of America | 1 | — |
Ownership & capacity: WRI Global Power Plant Database (CC BY 4.0). Measured CO₂ where reported to EPA/EU ETS/Climate TRACE.