Great River Energy operates 10 power plants across 1 country, with a combined installed capacity of 2,826 MW. Its plants with measured data emit a combined 239,594 t CO₂/yr.
| Plant | Fuel | Country | MW | t CO₂/yr |
|---|---|---|---|---|
| Coal Creek | Coal | United States of America | 1,216 | — |
| Lakefield Junction | Gas | United States of America | 538 | 62,196 |
| Pleasant Valley (MN) | Gas | United States of America | 468 | 68,984 |
| Cambridge CT | Gas | United States of America | 194 | 31,418 |
| Elk River | Gas | United States of America | 191 | 3,957 |
| Spiritwood Station | Gas | United States of America | 106 | — |
| St Bonifacius | Oil | United States of America | 61 | 40,197 |
| Maple Lake | Oil | United States of America | 25 | 16,421 |
| Rock Lake CT | Oil | United States of America | 25 | 16,421 |
| Dickinson Solar Array | Solar | United States of America | 2 | — |
Ownership & capacity: WRI Global Power Plant Database (CC BY 4.0). Measured CO₂ where reported to EPA/EU ETS/Climate TRACE.