| Plant | Fuel | Country | MW | t CO₂/yr |
|---|---|---|---|---|
| Fen Farm | Wind | United Kingdom | 16 | — |
| Bambers Farm | Wind | United Kingdom | 10 | — |
| Dalby | Wind | United Kingdom | 9 | — |
| Galsworthy | Wind | United Kingdom | 9 | — |
| Alveston Wind Park | Wind | United Kingdom | 7 | — |
| The Michelin Tyre Factory - Ballymena | Wind | United Kingdom | 5 | — |
| Dundee | Wind | United Kingdom | 4 | — |
| Dagenham | Wind | United Kingdom | 2 | — |
| Shooters | Wind | United Kingdom | 2 | — |
| Worksopp | Wind | United Kingdom | 2 | — |
| Somerton | Wind | United Kingdom | 2 | — |
| Swaffham II | Wind | United Kingdom | 2 | — |
| Fen Farm Solar Park | Solar | United Kingdom | 1 | — |
Ownership & capacity: WRI Global Power Plant Database (CC BY 4.0). Measured CO₂ where reported to EPA/EU ETS/Climate TRACE.