| Plant | Fuel | Country | MW | t CO₂/yr |
|---|---|---|---|---|
| Wells | Hydro | Canada | 239 | — |
| Aubrey Falls | Hydro | Canada | 162 | — |
| Knockacummer 1 | Wind | Ireland | 87 | — |
| MacKay | Hydro | Canada | 62 | — |
| Clergue | Hydro | Canada | 52 | — |
| Andrews | Hydro | Canada | 47 | — |
| Rayner | Hydro | Canada | 46 | — |
| Dunford | Hydro | Canada | 45 | — |
| Red Rock Falls | Hydro | Canada | 41 | — |
| Kill Hill | Wind | Ireland | 37 | — |
| Gartshore | Hydro | Canada | 23 | — |
| Hollingsworth | Hydro | Canada | 23 | — |
| Scott Falls | Hydro | Canada | 22 | — |
| Hogg | Hydro | Canada | 18 | — |
| Mission | Hydro | Canada | 16 | — |
| Steephill | Hydro | Canada | 16 | — |
| Crockandun | Wind | United Kingdom | 15 | — |
| McPhail | Hydro | Canada | 13 | — |
| Harris | Hydro | Canada | 12 | — |
Ownership & capacity: WRI Global Power Plant Database (CC BY 4.0). Measured CO₂ where reported to EPA/EU ETS/Climate TRACE.