| Plant | Fuel | Country | MW | t CO₂/yr |
|---|---|---|---|---|
| North Farm (Spetisbury) | Solar | United Kingdom | 12 | — |
| Southfield Solar Park | Solar | United Kingdom | 10 | — |
| Canada Farm | Solar | United Kingdom | 8 | — |
| Nanteague Farm | Solar | United Kingdom | 8 | — |
| Rodbourne Rail Farm - Solar Park | Solar | United Kingdom | 8 | — |
| Whitley (Ashcott Farm) Solar Park | Solar | United Kingdom | 8 | — |
| Abbots Ann | Solar | United Kingdom | 7 | — |
| Bake Farm Solar Park | Solar | United Kingdom | 5 | — |
| Burrowton Farm | Solar | United Kingdom | 5 | — |
| Clapton Farm Solar Park | Solar | United Kingdom | 5 | — |
| Galton Manor Solar Park | Solar | United Kingdom | 5 | — |
| Holly Farm Solar Park | Solar | United Kingdom | 5 | — |
| Land at Newlands Farm | Solar | United Kingdom | 5 | — |
| Land at Oldstone Farm | Solar | United Kingdom | 5 | — |
| Rampisham North | Solar | United Kingdom | 5 | — |
| Southern Counties Shooting Ground Phase 2 (resubmission) | Solar | United Kingdom | 5 | — |
| Grantham Solar Park | Solar | United Kingdom | 5 | — |
| Place Barton Farm | Solar | United Kingdom | 5 | — |
| Barton Close Solar Park | Solar | United Kingdom | 5 | — |
| Overton Solar Park | Solar | United Kingdom | 4 | — |
| Whitley Farm (2 of 2) | Solar | United Kingdom | 4 | — |
| Wisbech Solar Park | Solar | United Kingdom | 3 | — |
| Higher Hill Farm (extension) | Solar | United Kingdom | 2 | — |
Ownership & capacity: WRI Global Power Plant Database (CC BY 4.0). Measured CO₂ where reported to EPA/EU ETS/Climate TRACE.