| Plant | Fuel | Country | MW | t CO₂/yr |
|---|---|---|---|---|
| Minonk Wind Farm | Wind | United States of America | 200 | — |
| Odell Wind Farm | Wind | United States of America | 200 | — |
| Senate Wind LLC | Wind | United States of America | 150 | — |
| St. Léon 1 / 2 | Wind | Canada | 120 | — |
| Shady Oaks Wind Farm | Wind | United States of America | 110 | — |
| Sandy Ridge Wind Farm | Wind | United States of America | 50 | — |
| Tinker | Hydro | Canada | 37 | — |
| Red Lily | Wind | Canada | 26 | — |
| Saint-Damase | Wind | Canada | 24 | — |
| Morse | Wind | Canada | 23 | — |
| Algonquin SKIC20 Solar LLC | Solar | United States of America | 20 | — |
| Long Sault Rapids | Hydro | Canada | 18 | — |
| Dickson Dam | Hydro | Canada | 15 | — |
| Valley Power | Biomass | Canada | 12 | — |
| Côte-Sainte-Catherine-1-2-3 | Hydro | Canada | 11 | — |
| Algonquin SKIC 10 Solar LLC | Solar | United States of America | 10 | — |
| Saint-Alban | Hydro | Canada | 8 | — |
| Glenford | Hydro | Canada | 5 | — |
| Donnacona | Hydro | Canada | 5 | — |
| Sainte-Brigitte-des-Saults | Hydro | Canada | 4 | — |
| Saint-Raphaël | Hydro | Canada | 4 | — |
| Daniel-Larocque (Mont-Laurier) | Hydro | Canada | 3 | — |
| Rivière-du-Loup | Hydro | Canada | 3 | — |
| Rawdon | Hydro | Canada | 2 | — |
| T.-D.-Bouchard | Hydro | Canada | 2 | — |
| Belleterre | Hydro | Canada | 2 | — |
Ownership & capacity: WRI Global Power Plant Database (CC BY 4.0). Measured CO₂ where reported to EPA/EU ETS/Climate TRACE.