All power plants in Canada
Every one of the 1,210 power plants in Canada in this open dataset, ranked by capacity. Page 7 of 7.
| # | Plant | Fuel | MW |
|---|---|---|---|
| 1201 | Grimsby Bioreactor | Biomass | 1 |
| 1202 | Hanna Chute | Hydro | 1 |
| 1203 | Kimberley | Solar | 1 |
| 1204 | Lebreux | Hydro | 1 |
| 1205 | Marmora | Hydro | 1 |
| 1206 | McIntosh Creek | Hydro | 1 |
| 1207 | Optimist | Wind | 1 |
| 1208 | Solar Concentrating Steam Power Plant | Solar | 1 |
| 1209 | Squamish Power Project | Hydro | 1 |
| 1210 | Vegreville Biodigester | Biomass | 1 |
