| Plant | Country | Fuel | Owner | MW | CO2 t/yr |
|---|---|---|---|---|---|
| Palo Verde nuclear power plant | United States of America | Nuclear | Arizona Public Service Co [100%] | 6,782 | n/a |
| Comanche Peak nuclear power plant | United States of America | Nuclear | Luminant Generation Company LLC [100%] | 5,909 | n/a |
| Shearon Harris nuclear power plant | United States of America | Nuclear | Progress Energy Carolinas Inc [100%] | 5,895 | n/a |
| North Anna nuclear power plant | United States of America | Nuclear | Virginia Electric and Power Co [100%] | 5,615 | n/a |
| South Texas nuclear power plant | United States of America | Nuclear | Constellation Energy Corp [100%] | 5,416 | n/a |
| Alvin W Vogtle nuclear power plant | United States of America | Nuclear | Georgia Power Co [100%] | 4,958 | n/a |
| Hartsville nuclear power plant | United States of America | Nuclear | Tennessee Valley Authority [100%] | 4,876 | n/a |
| Bellefonte nuclear power plant | United States of America | Nuclear | Tennessee Valley Authority [100%] | 4,746 | n/a |
| Alan R. Barton nuclear power plant | United States of America | Nuclear | Alabama Power [100%] | 4,636 | n/a |
| Atlantic nuclear power plant | United States of America | Nuclear | Public Service Electric and Gas CO (PSE&G) [100%] | 4,600 | n/a |
| Grand Gulf nuclear power plant | United States of America | Nuclear | Systems Energy Resources Inc [100%] | 4,270 | n/a |
| Palo Verde | United States of America | Nuclear | Arizona Public Service Co | 4,242 | n/a |
| Turkey Point nuclear power station | United States of America | Nuclear | Florida Power & Light Co | 4,158 | n/a |
| Fermi nuclear power plant | United States of America | Nuclear | Power Reactor Development Company (PRDC) (Consortium Of 34 Public Utilities) [10 | 4,034 | n/a |
| Callaway nuclear power plant | United States of America | Nuclear | Ameren UE; Union Electric Co [100%] | 3,995 | n/a |
| Nine Mile Point nuclear power plant | United States of America | Nuclear | Exelon Nuclear; Electricité De France (EDF) [100%] | 3,862 | n/a |
| Cherokee nuclear power plant | United States of America | Nuclear | Duke Power Co [100%] | 3,840 | n/a |
| Perkins nuclear power plant | United States of America | Nuclear | Duke Power Co [100%] | 3,840 | n/a |
| Browns Ferry nuclear power plant | United States of America | Nuclear | Tennessee Valley Authority [100%] | 3,775 | n/a |
| Salem nuclear power plant | United States of America | Nuclear | PSEG Power Inc [100%] | 3,654 | n/a |
Fuel mix: Nuclear 230. Regions: New York (15), Pennsylvania (14), Illinois (14), Texas (13). Owners: Exelon Nuclear (12), Exelon Corp [100%] (10), Tennessee Valley Authority [100%] (9), Duke Energy Corp [100%] (7).
GSC showed 12 impressions for related PowerAtlas queries; examples: list of nuclear power plants united states, how many nuclear power plants are in united states, how many nuclear reactors in united states.
This PowerAtlas slice contains 230 plants with 427,888 MW of combined capacity. 0 plants have asset-level CO2 values: 0 measured and 0 modelled. The largest visible unit in this slice is Palo Verde nuclear power plant at 6,782 MW.
Fuel mix by plant count: Nuclear 230. Leading owner/operator labels: Exelon Nuclear (12), Exelon Corp [100%] (10), Tennessee Valley Authority [100%] (9), Duke Energy Corp [100%] (7).
Plant identity and capacity come from WRI GPPD / Global Energy Monitor; CO2 provenance is labelled as regulator-measured, modelled or unavailable on each plant page.
This answer page is generated only when the slice has enough underlying plant records and passes the hub demand/data gate. It is not a separate source of truth; each table row links back to the underlying plant record and provenance labels.