| Plant | Country | Fuel | Owner | MW | CO2 t/yr |
|---|---|---|---|---|---|
| Longannet power station | United Kingdom | Coal | Iberdrola SA [100%] | 4,856 | 21,269,280 |
| Kingsnorth power station | United Kingdom | Coal | E.ON UK PLC [100%] | 3,772 | 16,521,360 |
| Moorside nuclear power plant | United Kingdom | Nuclear | Nugeneration Ltd [100%] | 3,405 | n/a |
| Moorside Clean Energy Hub nuclear power plant | United Kingdom | Nuclear | Unknown | 3,200 | n/a |
| Wylfa Newydd nuclear power plant | United Kingdom | Nuclear | Horizon Nuclear Power Ltd [100%] | 2,760 | n/a |
| Cockenzie power station | United Kingdom | Coal | ScottishPower Ltd [100%] | 2,456 | 10,757,280 |
| Grangemouth (GBTron) power station | United Kingdom | Gas | GBTron Power Ltd [100%] | 2,400 | 3,784,320 |
| Pembroke | United Kingdom | Gas | RWE Npower Plc | 2,305 | 3,634,524 |
| Ferrybridge-C power station | United Kingdom | Gas | SSE PLC [100%] | 2,300 | n/a |
| Bradwell B nuclear power plant | United Kingdom | Nuclear | Electricité de France SA | 2,300 | n/a |
| Didcot power station | United Kingdom | Coal | RWE Generation SE [100%] | 2,172 | 9,513,360 |
| Fiddler's Ferry power station | United Kingdom | Coal | SSE PLC [100%] | 2,132 | 9,338,160 |
| West Burton | United Kingdom | Coal | EDF Energy | 2,012 | 8,812,560 |
| Cottam | United Kingdom | Coal | EDF Energy | 2,000 | 8,760,000 |
| Ratcliffe | United Kingdom | Coal | Uniper UK Limited | 2,000 | 8,760,000 |
| Walpole power station | United Kingdom | Gas | Flexible Generation 1 Ltd | 2,000 | n/a |
| King's Lynn-B power station | United Kingdom | Gas | EP UK Power Development Ltd [100%] | 1,999 | 3,152,023 |
| Drax | United Kingdom | Biomass | Drax Power | 1,980 | n/a |
| Eggborough | United Kingdom | Coal | Eggborough Power Ltd | 1,960 | n/a |
| Dinorwig | United Kingdom | Hydro | ENGIE | 1,800 | n/a |
Fuel mix: Solar 1,170, Wind 779, Waste 329, Biomass 227. Regions: England (1,861), Scotland (524), Wales (243), Northern Ireland (118). Owners: Lightsource Renewable Energy (121), Unknown owner (98), Scottish and Southern Energy (SSE) (50), Anesco (49).
GSC showed 13 impressions for related PowerAtlas queries; examples: biomass directory, list of biomass power plants, uttamenergy biomass power plants.
This PowerAtlas slice contains 2,860 plants with 165,546 MW of combined capacity. 157 plants have asset-level CO2 values: 14 measured and 0 modelled. The largest visible unit in this slice is Longannet power station at 4,856 MW.
Fuel mix by plant count: Solar 1,170, Wind 779, Waste 329, Biomass 227. Leading owner/operator labels: Lightsource Renewable Energy (121), Unknown owner (98), Scottish and Southern Energy (SSE) (50), Anesco (49).
Plant identity and capacity come from WRI GPPD / Global Energy Monitor; CO2 provenance is labelled as regulator-measured, modelled or unavailable on each plant page.
This answer page is generated only when the slice has enough underlying plant records and passes the hub demand/data gate. It is not a separate source of truth; each table row links back to the underlying plant record and provenance labels.