| # | Facility | Type | Country | t CO₂e/yr |
|---|---|---|---|---|
| 1 | Algoma steel plant | Steel Plant | Canada | 4,932,009 |
| 2 | Irving Oil Saint John Refinery | Refinery | Canada | 4,360,824 |
| 3 | Cleveland-Cliffs Lake Erie steel plant | Steel Plant | Canada | 3,642,472 |
| 4 | ArcelorMittal Dofasco steel plant | Steel Plant | Canada | 3,094,399 |
| 5 | Nova Chemicals Corp. Joffree, Joffre,Alberta | Petrochemical | Canada | 2,552,601 |
| 6 | Valero Jean-Gaulin Refinery | Refinery | Canada | 2,459,580 |
| 7 | Nova Chemicals Corp. Corunna, Sarnia,Ontario | Petrochemical | Canada | 2,099,079 |
| 8 | Imperial Oil Strathcona Refinery | Refinery | Canada | 1,955,920 |
| 9 | Suncor Edmonton Refinery | Refinery | Canada | 1,924,810 |
| 10 | Suncor Montreal Refinery | Refinery | Canada | 1,870,058 |
| 11 | Redwater Fertilizer | Chemical Plant | Canada | 1,837,394 |
| 12 | Dow Chemical Co. Ft. , Fort Saskatchewan,Alberta | Petrochemical | Canada | 1,827,497 |
| 13 | Imperial Oil Sarnia Refinery | Refinery | Canada | 1,625,111 |
| 14 | Shell Scotford Refinery | Refinery | Canada | 1,502,934 |
| 15 | Medicine Hat Nitrogen Fertilizer Complex | Chemical Plant | Canada | 1,489,602 |
| 16 | Sept-Îles aluminium plant | Aluminium Smelter | Canada | 1,338,837 |
| 17 | Bowmanville Cement Plant | Cement Plant | Canada | 1,337,509 |
| 18 | Port Daniel Cement Plant | Cement Plant | Canada | 1,275,488 |
| 19 | Federated Co-operatives Limited Refinery Complex | Refinery | Canada | 1,271,348 |
| 20 | Imperial Oil Nanticoke Refinery | Refinery | Canada | 1,118,169 |
| 21 | Alma aluminium plant | Aluminium Smelter | Canada | 1,020,066 |
| 22 | ArcelorMittal Montreal steel plant | Steel Plant | Canada | 933,302 |
| 23 | Kitimat aluminium plant | Aluminium Smelter | Canada | 924,435 |
| 24 | Belle Plaine Nitrogenous Fertilizers | Chemical Plant | Canada | 918,697 |
| 25 | Exshaw Cement Plant | Cement Plant | Canada | 901,178 |
| 26 | Bécancour aluminium plant | Aluminium Smelter | Canada | 877,682 |
| 27 | Shell Corunna Refinery | Refinery | Canada | 848,610 |
| 28 | Suncor Sarnia Refinery | Refinery | Canada | 848,610 |
| 29 | St. Mary Cement Plant | Cement Plant | Canada | 779,505 |
| 30 | Brandon Fertilizer Facility | Chemical Plant | Canada | 721,833 |
| 31 | Carseland Nitrogen Operation | Chemical Plant | Canada | 708,709 |
| 32 | CAN-Division No. 1_methanol | Chemical Plant | Canada | 688,860 |
| 33 | Rio Tinto Fer et Titane steel plant | Steel Plant | Canada | 673,836 |
| 34 | Baie Comeau aluminium plant | Aluminium Smelter | Canada | 667,293 |
| 35 | Joffre Fertilizers | Chemical Plant | Canada | 643,088 |
| 36 | Deschambault aluminium plant | Aluminium Smelter | Canada | 616,290 |
| 37 | Saint Basile Cement Plant | Cement Plant | Canada | 615,898 |
| 38 | Heidelberg Delta Cement Plant 2 | Cement Plant | Canada | 615,883 |
| 39 | Courtright Nitrogenous Fertilizers | Chemical Plant | Canada | 595,316 |
| 40 | Laterrière aluminium plant | Aluminium Smelter | Canada | 552,536 |
| 41 | Mississauga Cement Plant | Cement Plant | Canada | 527,094 |
| 42 | North West Redwater Partnership Sturgeon Refinery | Refinery | Canada | 525,573 |
| 43 | Grande Baie aluminium plant | Aluminium Smelter | Canada | 501,533 |
| 44 | Arvida aluminium plant | Aluminium Smelter | Canada | 493,032 |
| 45 | Bath Cement Plant | Cement Plant | Canada | 450,824 |
| 46 | Imperial Oil Products & Chemicals , Sarnia,Ontario | Petrochemical | Canada | 438,077 |
| 47 | Dundas Operations | Lime Plant | Canada | 427,791 |
| 48 | Usine De Bedford | Lime Plant | Canada | 410,189 |
| 49 | Beachville Operation | Lime Plant | Canada | 382,459 |
| 50 | Embro Cement Plant | Cement Plant | Canada | 340,500 |
| 51 | Picton Cement Plant | Cement Plant | Canada | 328,310 |
| 52 | Edmonton Cement Plant | Cement Plant | Canada | 312,191 |
| 53 | Parkland Burnaby Refinery | Refinery | Canada | 294,352 |
| 54 | Gibson Energy Moose Jaw Refinery | Refinery | Canada | 290,040 |
| 55 | Husky Lloydminster Refinery | Refinery | Canada | 286,213 |
| 56 | Joliette Cement Plant | Cement Plant | Canada | 281,008 |
| 57 | Saint Constant Cement Plant | Cement Plant | Canada | 263,747 |
| 58 | La Haute-Gaspésie Regional County Municipality | Aluminium Smelter | Canada | 254,689 |
| 59 | Fort Saskatchewan Nickel Cobalt Ore A-G Refinery | Chemical Plant | Canada | 249,361 |
| 60 | Usine De Marbleton | Lime Plant | Canada | 183,830 |
| 61 | Baymag Exshaw Operations | Other Manufacturing | Canada | 173,462 |
| 62 | Exshaw Plant | Lime Plant | Canada | 168,836 |
| 63 | Richmond Cement Plant | Cement Plant | Canada | 154,647 |
| 64 | Boyle Kraft Pulp Mill | Pulp & Paper Mill | Canada | 150,530 |
| 65 | Canada | Chemical Plant | Canada | 145,755 |
| 66 | Northern Lime Limited | Lime Plant | Canada | 130,879 |
| 67 | Mercer Celgar Limited - Mercer International Group | Pulp & Paper Mill | Canada | 126,253 |
| 68 | Evraz Regina Steel plant | Steel Plant | Canada | 124,230 |
| 69 | Meadow Lake Mechanical Pulp Mill | Pulp & Paper Mill | Canada | 120,434 |
| 70 | Glencore Canada Corporation - Fonderie Horne | Metals Plant | Canada | 119,221 |
| 71 | Faulkner Plant | Lime Plant | Canada | 109,753 |
| 72 | Kamloops Kraft Pulp Mill | Pulp & Paper Mill | Canada | 109,194 |
| 73 | Petro-Canada Mississauga Lubricants Refinery | Refinery | Canada | 105,301 |
| 74 | Paper Excellence Canada - Crofton Division | Pulp & Paper Mill | Canada | 101,700 |
| 75 | Nanaimo Forest Products Ltd - Harmac Pacific | Pulp & Paper Mill | Canada | 101,700 |
| 76 | Fonderie Horne | Metals Plant | Canada | 99,418 |
| 77 | Kruger Products - Kamloops Mill | Pulp & Paper Mill | Canada | 99,059 |
| 78 | Nanaimo Kraft Market Pulp Mill | Pulp & Paper Mill | Canada | 97,686 |
| 79 | Quesnel BCTMP Pulp Mill | Pulp & Paper Mill | Canada | 97,116 |
| 80 | Resolute Forest Products - St. Felicien Mill | Pulp & Paper Mill | Canada | 95,545 |
| 81 | Port Mellon Pulp Mill | Pulp & Paper Mill | Canada | 95,009 |
| 82 | Millar Western Pulp Ltd - Whitecourt Pulp Division | Pulp & Paper Mill | Canada | 93,671 |
| 83 | Saint John Kraft Pulp Mill | Pulp & Paper Mill | Canada | 89,657 |
| 84 | Domtar Inc. - Dryden Mill | Pulp & Paper Mill | Canada | 88,433 |
| 85 | Corner Brook Pulp & Paper Mill | Pulp & Paper Mill | Canada | 88,433 |
| 86 | Alberta-Pacific Forest Industries Inc. Pulp Mill | Pulp & Paper Mill | Canada | 88,433 |
| 87 | Global Cellulose Fibers - Grande Prairie Mill - International Paper | Pulp & Paper Mill | Canada | 88,433 |
| 88 | Hinton Pulp Mill | Pulp & Paper Mill | Canada | 88,433 |
| 89 | Slave Lake Pulp Corp. - West Fraser Timber Group | Pulp & Paper Mill | Canada | 88,433 |
| 90 | Mercer Peace River Pulp Ltd - Mercer International | Pulp & Paper Mill | Canada | 88,433 |
| 91 | Canfor Pulp Limited - Northwood Pulp Mill | Pulp & Paper Mill | Canada | 88,433 |
| 92 | Cariboo Pulp & Paper Co Pulp Mill | Pulp & Paper Mill | Canada | 88,433 |
| 93 | Quesnel River Pulp Co - West Fraser Timber Group | Pulp & Paper Mill | Canada | 88,433 |
| 94 | Mercer International Pulp Mill | Pulp & Paper Mill | Canada | 88,433 |
| 95 | Neucel Specialty Cellulose Ltd Vancouver | Pulp & Paper Mill | Canada | 88,433 |
| 96 | Schweitzer-Mauduit Canada Inc. Fiber Operations - FlaxStalk - Natural Fiber Solutions Pulp Mill | Pulp & Paper Mill | Canada | 88,433 |
| 97 | Terrace Bay Pulp Inc. - Aditya Birla Group | Pulp & Paper Mill | Canada | 88,433 |
| 98 | Nordic Kraft | Pulp & Paper Mill | Canada | 88,433 |
| 99 | Sappi Matane Pulp Mill | Pulp & Paper Mill | Canada | 88,433 |
| 100 | Mohawk Pulp Pulp Mill | Pulp & Paper Mill | Canada | 88,433 |
| 101 | Fortress Specialty Cellulose Pulp Mill | Pulp & Paper Mill | Canada | 88,433 |
| 102 | Northern Pulp Nova Scotia Corporation Pulp Mill | Pulp & Paper Mill | Canada | 88,433 |
| 103 | Rolland Enterprises Inc. - Breakey Fibres Division | Pulp & Paper Mill | Canada | 88,433 |
| 104 | Port Hawkesbury Paper | Pulp & Paper Mill | Canada | 88,433 |
| 105 | Cabano Fiber Pulp & Containerboard Mill | Pulp & Paper Mill | Canada | 88,433 |
| 106 | Castlegar Pulp Mill | Pulp & Paper Mill | Canada | 88,433 |
| 107 | La Tuque Pulp & Paper Mill | Pulp & Paper Mill | Canada | 88,433 |
| 108 | Northwood Kraft Pulp Mill | Pulp & Paper Mill | Canada | 88,433 |
| 109 | Peace River Kraft Pulp Mill | Pulp & Paper Mill | Canada | 88,433 |
| 110 | Port Alberni TMP Pulp and Paper Mill | Pulp & Paper Mill | Canada | 88,433 |
| 111 | Prince George (PG) Pulp and Paper Mill | Pulp & Paper Mill | Canada | 88,433 |
| 112 | Quesnel Market Pulp Mill | Pulp & Paper Mill | Canada | 88,433 |
| 113 | Saint George (Lake Utopia) Pulp & Paper Mill | Pulp & Paper Mill | Canada | 88,433 |
| 114 | Scarborough Pulp and Paper Mill | Pulp & Paper Mill | Canada | 88,433 |
| 115 | The Pas Kraft Pulp and Paper Mill | Pulp & Paper Mill | Canada | 88,433 |
| 116 | ROXUL Inc. | Other Manufacturing | Canada | 87,162 |
| 117 | CGC Hagersville Plant | Other Manufacturing | Canada | 79,360 |
| 118 | Tidewater Prince George Refinery | Refinery | Canada | 78,836 |
| 119 | Skookumchuck Softwood Bleach Kraft Pulp Mill | Pulp & Paper Mill | Canada | 74,937 |
| 120 | Gerdau Whitby Steel Mill | Steel Plant | Canada | 72,303 |
| 121 | Brampton Brick Limited | Other Manufacturing | Canada | 70,941 |
| 122 | Hinton Kraft Pulp Mill | Pulp & Paper Mill | Canada | 66,908 |
| 123 | Skookumchuk Pulp Mill | Pulp & Paper Mill | Canada | 65,570 |
| 124 | Slave Lake Bleached Chemi-Thermo-Mechanical Pulp Mill | Pulp & Paper Mill | Canada | 64,232 |
| 125 | Edmundston Pulp Mill | Pulp & Paper Mill | Canada | 62,034 |
| 126 | Havelock Plant | Lime Plant | Canada | 61,953 |
| 127 | Taylor Pulp Mill | Pulp & Paper Mill | Canada | 61,555 |
| 128 | Brampton Brick | Other Manufacturing | Canada | 60,955 |
| 129 | Pavilion Plant | Lime Plant | Canada | 58,537 |
| 130 | Langley Plant | Lime Plant | Canada | 56,967 |
| 131 | Revolution VSC LP | Metals Plant | Canada | 50,951 |
| 132 | Nackawic Kraft Pulp Mill | Pulp & Paper Mill | Canada | 50,582 |
| 133 | VSC | Metals Plant | Canada | 48,766 |
| 134 | Brookfield Cement Plant | Cement Plant | Canada | 46,265 |
| 135 | Usine De Joliette | Lime Plant | Canada | 45,930 |
| 136 | Atlantic Wallboard | Other Manufacturing | Canada | 45,495 |
| 137 | Ivaco Rolling Mills steel plant | Steel Plant | Canada | 42,725 |
| 138 | Atlantic Wallboard LP | Other Manufacturing | Canada | 39,235 |
| 139 | Montreal Plant (024) | Other Manufacturing | Canada | 37,187 |
| 140 | Meridian Brick - Aldershot | Other Manufacturing | Canada | 36,765 |
| 141 | Toronto Board Plant | Other Manufacturing | Canada | 35,557 |
| 142 | AV Cell Inc. - Specialty Cellulose Mill | Pulp & Paper Mill | Canada | 33,722 |
| 143 | Montreal Wallboard/Finishing Plant | Other Manufacturing | Canada | 32,737 |
| 144 | Calgary Wallboard Plant | Other Manufacturing | Canada | 27,508 |
| 145 | Vancouver Wallboard Plant | Other Manufacturing | Canada | 24,580 |
| 146 | Meridian Brick - Burlington | Other Manufacturing | Canada | 21,726 |
| 147 | Meridian Brick - Burlington | Other Manufacturing | Canada | 21,693 |
| 148 | Usine de PCC de Windsor | Other Manufacturing | Canada | 18,943 |
| 149 | Edmonton Plant | Other Manufacturing | Canada | 18,605 |
| 150 | Winnipeg Wallboard Plant | Other Manufacturing | Canada | 17,326 |
| 151 | Toronto Plant | Other Manufacturing | Canada | 16,788 |
| 152 | Meridian Brick - Aldershot | Other Manufacturing | Canada | 15,469 |
| 153 | Csg International Inc. | Textiles | Canada | 12,324 |
| 154 | Ars Sport | Textiles | Canada | 12,324 |
| 155 | Fine Cotton Factory Inc. | Textiles | Canada | 12,324 |
| 156 | East Port Manufacturing | Textiles | Canada | 12,324 |
| 157 | King'S Embroidery Ltd. | Textiles | Canada | 12,324 |
| 158 | Rair T & Co Inc. | Textiles | Canada | 12,324 |
| 159 | Silver Crystal Sports Inc. | Textiles | Canada | 12,324 |
| 160 | Kamik Canada Inc. | Textiles | Canada | 12,324 |
| 161 | Medike Landes Inc. | Textiles | Canada | 12,324 |
| 162 | Sp Apparel Inc | Textiles | Canada | 12,324 |
| 163 | Scapa North America | Textiles | Canada | 12,324 |
| 164 | 3B Hockey | Textiles | Canada | 12,324 |
| 165 | Etobicoke Casting Plant | Metals Plant | Canada | 9,171 |
| 166 | McAdam Wallboard Plant | Other Manufacturing | Canada | 7,261 |
| 167 | Meridian Lightweight Technologies Inc. Plant E | Metals Plant | Canada | 5,653 |
| 168 | Meridian Lightweight Technologies Inc | Metals Plant | Canada | 5,440 |
| 169 | WINDSOR ALUMINUM PLANT | Metals Plant | Canada | 707 |
| 170 | Cap Chat Smelter & High Purity Alumina | Aluminium Smelter | Canada | 458 |
| 171 | Magellan Aerospace, Haley | Metals Plant | Canada | 6 |
Method: ranked from open data — capacity & CO₂e from Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0). Sorted server-side; click any column to re-sort. Company-level data only.