26 tracked facilities, ≈43,565,710 t CO2/yr combined — here are the largest, what that CO2 is worth at current prices, and the sector's reduction pathway. Full sector pathway: decarbonizing chemicals.
| 指標 | 価値 | 注記 |
|---|---|---|
| Facilities tracked | 26 | with CO2 estimates |
| Total est. CO2 | 43,565,710 t/yr | Climate TRACE 2023 |
| Average per facility | 1,675,604 t/yr | |
| Indicative carbon value | €3,372M/yr | at €77.4/t EUA |
No carbon-pricing instrument is tracked for this country on this hub — exporters of CBAM goods to the EU still pay the border price with no domestic deduction.
| # | 施設 | Owner | t CO2/年(2023年推計) | 指標的な価値 |
|---|---|---|---|---|
| 1 | Hazira 肥料コンプレックス | Krishak Bharati Cooperative Ltd | 5,805,563 | €449.4M |
| 2 | Thal Fertilizer Complex | Rashtriya Chemicals and Fertilizers Ltd | 4,972,645 | €384.9M |
| 3 | Kakinada Fertilizer Complex | Coromandel International Ltd | 4,972,645 | €384.9M |
| 4 | Bareilly Fertilizer Complex | Indian Farmers Fertiliser Cooperative Ltd | 4,510,661 | €349.1M |
| 5 | Allahabad (Phulpur) Fertilizer Complex | Indian Farmers Fertiliser Cooperative Ltd | 4,221,775 | €326.8M |
| 6 | Kota Fertilizer Complex | Chambal Fertilisers and Chemicals Ltd | 3,281,945 | €254.0M |
| 7 | Babrala Fertilizer Complex | Yara International ASA | 3,232,219 | €250.2M |
| 8 | Zuarinagar Fertilizer Complex | Paradeep Phosphates Ltd | 2,983,587 | €230.9M |
| 9 | Shahjahanpur Fertilizer Complex | KRIBHCO Fertilizers Ltd | 2,148,182 | €166.3M |
| 10 | Taloja Fertilizer Complex | Deepak Fertilisers and Petrochemicals Ltd | 1,488,661 | €115.2M |
Climate TRACE satellite estimates via IndustryAtlas — modelled, not verified; some entries aggregate clusters. Corrections welcome.
ボイラー、キルン、熱交換器、バルブ、蒸気ラインは継続的にエネルギーを失います。Inzonexは次を作ります: 特許取得済み(UK GB2508992.1)の取り外し可能モジュール式断熱 — 温度区分ごとに設計されたスナップ留めのカバー、汎用の既製の被覆ではなく: