20 tracked facilities, ≈22,562,362 t CO2/yr combined — here are the largest, what that CO2 is worth at current prices, and the sector's reduction pathway. Full sector pathway: decarbonizing aluminium.
| 指標 | 価値 | 注記 |
|---|---|---|
| Facilities tracked | 20 | with CO2 estimates |
| Total est. CO2 | 22,562,362 t/yr | Climate TRACE 2023 |
| Average per facility | 1,128,118 t/yr | |
| Indicative carbon value | €1,700M/yr | at €75.36/t CBAM |
No carbon-pricing instrument is tracked for this country on this hub — exporters of CBAM goods to the EU still pay the border price with no domestic deduction.
| # | 施設 | Owner | t CO2/年(2023年推計) | 指標的な価値 |
|---|---|---|---|---|
| 1 | Lanjigarh アルミナ精製所 | — | 6,635,219 | €500.0M |
| 2 | Damanjodi Alumina Refinery | National Aluminium Co Ltd | 4,322,364 | €325.7M |
| 3 | Jharsuguda aluminium plant | Vedanta Resources Ltd | 3,335,222 | €251.3M |
| 4 | Muri Alumina Plant | Hindalco Industries Ltd | 1,201,597 | €90.6M |
| 5 | Angul aluminium plant | National Aluminium Co Ltd | 802,387 | €60.5M |
| 6 | Renukoot aluminium plant | — | 792,719 | €59.7M |
| 7 | Korba aluminium plant | Bharat Aluminium Co Ltd | 792,719 | €59.7M |
| 8 | Koraput District | — | 754,355 | €56.8M |
| 9 | Lapanga aluminium plant | Hindalco Industries Ltd | 696,046 | €52.5M |
| 10 | Bargwan aluminium plant | Hindalco Industries Ltd | 696,046 | €52.5M |
Climate TRACE satellite estimates via IndustryAtlas — modelled, not verified; some entries aggregate clusters. Corrections welcome.
ボイラー、キルン、熱交換器、バルブ、蒸気ラインは継続的にエネルギーを失います。Inzonexは次を作ります: 特許取得済み(UK GB2508992.1)の取り外し可能モジュール式断熱 — 温度区分ごとに設計されたスナップ留めのカバー、汎用の既製の被覆ではなく: