21 tracked facilities, ≈70,283,893 t CO2/yr combined — here are the largest, what that CO2 is worth at current prices, and the sector's reduction pathway. Full sector pathway: decarbonizing oil refining.
| 指標 | 価値 | 注記 |
|---|---|---|
| Facilities tracked | 21 | with CO2 estimates |
| Total est. CO2 | 70,283,893 t/yr | Climate TRACE 2023 |
| Average per facility | 3,346,852 t/yr | |
| Indicative carbon value | €5,440M/yr | at €77.4/t EUA |
No carbon-pricing instrument is tracked for this country on this hub — exporters of CBAM goods to the EU still pay the border price with no domestic deduction.
| # | 施設 | Owner | t CO2/年(2023年推計) | 指標的な価値 |
|---|---|---|---|---|
| 1 | RPL (Reliance Petroleum Limited) Jamnagar Refinery | Reliance Industries Ltd | 18,862,552 | €1,460.0M |
| 2 | Nayara Vadinar Oil Refinery | Nayara Energy Ltd | 5,875,410 | €454.8M |
| 3 | Mangalore Refinery | Hindustan Petroleum Corporation Ltd | 5,151,261 | €398.7M |
| 4 | IOCL Gujarat Koyali Refinery | Indian Oil Corporation Ltd | 4,516,244 | €349.6M |
| 5 | IOCL Paradip Refinery | Indian Oil Corporation Ltd | 4,235,646 | €327.8M |
| 6 | Guru Gobind Singh Refinery (HPCL-Mittal Energy Limited) | — | 3,616,662 | €279.9M |
| 7 | HPCL Visakh Refinery | ONGC | 3,578,494 | €277.0M |
| 8 | BPCL Kochi Refinery | Bharat Petroleum Corporation Ltd | 3,469,260 | €268.5M |
| 9 | BPCL Mumbai Refinery | Bharat Petroleum Corporation Ltd | 3,392,484 | €262.6M |
| 10 | IOCL Panipat Refinery | Indian Oil Corporation Ltd | 3,253,089 | €251.8M |
Climate TRACE satellite estimates via IndustryAtlas — modelled, not verified; some entries aggregate clusters. Corrections welcome.
ボイラー、キルン、熱交換器、バルブ、蒸気ラインは継続的にエネルギーを失います。Inzonexは次を作ります: 特許取得済み(UK GB2508992.1)の取り外し可能モジュール式断熱 — 温度区分ごとに設計されたスナップ留めのカバー、汎用の既製の被覆ではなく: