160 tracked facilities, ≈163,155,130 t CO2/yr combined — here are the largest, what that CO2 is worth at current prices, and the sector's reduction pathway. Full sector pathway: decarbonizing cement.
| 指標 | 価値 | 注記 |
|---|---|---|
| Facilities tracked | 160 | with CO2 estimates |
| Total est. CO2 | 163,155,130 t/yr | Climate TRACE 2023 |
| Average per facility | 1,019,720 t/yr | |
| Indicative carbon value | €12,295M/yr | at €75.36/t CBAM |
No carbon-pricing instrument is tracked for this country on this hub — exporters of CBAM goods to the EU still pay the border price with no domestic deduction.
| # | 施設 | Owner | t CO2/年(2023年推計) | 指標的な価値 |
|---|---|---|---|---|
| 1 | Kesoram Industries Gulbarga セメント工場 | Kesoram Industries Ltd | 4,165,911 | €313.9M |
| 2 | UltraTech Anantapuram セメント工場 | UltraTech Cement Ltd | 4,123,869 | €310.8M |
| 3 | Wonder Cement Nimbahera Cement Plant | Wonder Cement Ltd | 3,601,446 | €271.4M |
| 4 | OCL India Rajgangpur Cement Plant | OCL India Ltd | 3,196,726 | €240.9M |
| 5 | UltraTech Manikgarh Cement Plant | UltraTech Cement Ltd | 2,787,815 | €210.1M |
| 6 | Sanghi Industries Sanghipuram Cement Plant | Sanghi Industries Ltd | 2,715,361 | €204.6M |
| 7 | UltraTech Budawada Cement Plant | UltraTech Cement Ltd | 2,669,018 | €201.1M |
| 8 | India Cements Alathiyur Cement Plant | India Cements Ltd | 2,583,661 | €194.7M |
| 9 | UltraTech Rawan Cement Plant | UltraTech Cement Ltd | 2,511,971 | €189.3M |
| 10 | UltraTech Vikram Nagar Cement Plant | UltraTech Cement Ltd | 2,447,589 | €184.5M |
Climate TRACE satellite estimates via IndustryAtlas — modelled, not verified; some entries aggregate clusters. Corrections welcome.
ボイラー、キルン、熱交換器、バルブ、蒸気ラインは継続的にエネルギーを失います。Inzonexは次を作ります: 特許取得済み(UK GB2508992.1)の取り外し可能モジュール式断熱 — 温度区分ごとに設計されたスナップ留めのカバー、汎用の既製の被覆ではなく: