追跡対象13施設の合計排出量は年間約15,201,383 t-CO₂です。排出上位施設、現在の参考価格に基づくCO₂価値、部門の削減経路を示します。
| 指標 | 価値 | 注記 |
|---|---|---|
| 追跡対象施設 | 13 | CO₂推計あり |
| 推計CO₂合計 | 15,201,383 t/yr | Climate TRACE 2023 |
| 施設当たり平均 | 1,169,337 t/yr | |
| 総額(全量価格) | €1,216M/yr | 追跡対象CO₂全量 × €80.01/t EUA — 無償割当とEU向け輸出割合を考慮する前 |
このハブでは当該国の炭素価格制度を追跡していません。CBAM対象品をEUへ輸出する場合、国内炭素価格の控除なしで国境炭素価格が適用されます。
| # | 施設 | Owner | t CO2/年(2023年推計) | 指標的な価値 |
|---|---|---|---|---|
| 1 | Hengam Ammonia and Urea Petrochemical Complex | Hengam Petrochemical Group | 4,591,152 | €367.3M |
| 2 | Kermanshah Urea/Ammonia Project | Kermanshah Petrochemical Industries Co | 2,850,859 | €228.1M |
| 3 | Razi Petrochemical Complex | Razi Petrochemical Co | 1,652,424 | €132.2M |
| 4 | Marv Dasht Petrochemical Complex | Shiraz Petrochemical Co | 1,651,204 | €132.1M |
| 5 | Bandar Abbas Gas Condensate Refinery | Persian Gulf Star Oil Co | 1,098,362 | €87.9M |
| 6 | IRN-Dayyer_methanol | — | 953,090 | €76.3M |
| 7 | IRN-Jam_methanol | — | 600,586 | €48.1M |
| 8 | Marjan Methanol Complex | Marjan Petrochemical Co | 550,688 | €44.1M |
| 9 | IRN-Genaveh_methanol | — | 437,742 | €35.0M |
| 10 | Kaveh Sodium Carbonate Plant | Kaveh Glass Industrial Group | 330,752 | €26.5M |
Climate TRACEの衛星推計( IndustryAtlas — モデル推計であり検証済み申告値ではありません。一部は施設群を集約しています。根拠のある訂正を受け付けます。
ボイラー、キルン、熱交換器、バルブ、蒸気ラインは継続的にエネルギーを失います。Inzonexは次を作ります: Inzonex Modular Insulation — snap-fastened modules engineered per temperature tier, not generic off-the-shelf jackets:
Every tonne you stop emitting is a tonne you don't have to report: cutting heat loss is a measurable, auditable Scope 1 reduction that flows straight into EU ETS, CBAM and your ESG / CSRD disclosures — not an offset, an actual emission cut.