| # | 发电厂 | 地区 | MW |
|---|---|---|---|
| 1 | Pergau | Narathiwat | 600 |
| 2 | Kenyir | Terengganu | 400 |
| 3 | Temenggor | Yala | 348 |
| 4 | Hulu Terengganu | Terengganu | 250 |
| 5 | Kenering | Perak | 120 |
| 6 | Batang Al | Sarawak | 103 |
| 7 | Tenom Pangi | Sabah | 66 |
| 8 | SG. Piah Lower | Perak | 54 |
| 9 | Bersia | Yala | 48 |
WRI Global Power Plant Database (CC BY 4.0)。