| # | Santral | Bölge | MW |
|---|---|---|---|
| 1 | Chipepo power station | Central | 1,000 |
| 2 | Ever Great Energy Zambia power station | Southern | 600 |
| 3 | Ezra Energy thermal power station | Southern | 360 |
| 4 | Emco Zambia power station | Southern | 340 |
| 5 | Maamba plant | Southern | 300 |
| 6 | Amsons-Exergy Zambia thermal power station | Northern | 300 |
| 7 | Chipata power station | Eastern | 300 |
| 8 | Mulungwa power station | Southern | 300 |
| 9 | Vedanta Zambia power station | Copperbelt | 300 |
| 10 | Kazungula thermal power station | Southern | 135 |
| 11 | Ndola Cement Plant power station | Copperbelt | 30 |
WRI Global Power Plant Database (CC BY 4.0).