| Santral | Yakıt | Ülke | MW | t CO₂/yıl |
|---|---|---|---|---|
| Baltimore Church Solar LLC | Solar | United States of America | 5 | — |
| Ahoskie | Solar | United States of America | 5 | — |
| Barker Solar LLC | Solar | United States of America | 5 | — |
| Broadridge Solar LLC | Solar | United States of America | 5 | — |
| Daystar Solar | Solar | United States of America | 5 | — |
| Duplin Solar I LLC (160 Houston Lane) | Solar | United States of America | 5 | — |
| Kelly Solar LLC | Solar | United States of America | 5 | — |
| Lillington Solar | Solar | United States of America | 5 | — |
| Mill Pond Solar Farm LLC | Solar | United States of America | 5 | — |
| Wayne Solar I LLC | Solar | United States of America | 5 | — |
| Wayne Solar II LLC | Solar | United States of America | 5 | — |
| Wayne Solar III LLC | Solar | United States of America | 5 | — |
| Morin Solar 2013 LLC | Solar | United States of America | 4 | — |
| Southern Sky Renew Energy Berkley LLC | Solar | United States of America | 3 | — |
| Coventry Photovoltaic LLC | Solar | United States of America | 2 | — |
| 231 Dixon 74 Solar I LLC | Solar | United States of America | 2 | — |
| Brookfield Solar 2013 LLC | Solar | United States of America | 2 | — |
| Redwing Solar | Solar | United States of America | 2 | — |
| Vulcraft Solar | Solar | United States of America | 2 | — |
| West Brookfield Solar LLC | Solar | United States of America | 1 | — |
| WYM 1250 Palmer LLC | Solar | United States of America | 1 | — |
Sahiplik & kapasite: WRI Global Power Plant Database (CC BY 4.0). EPA/EU ETS/Climate TRACE'e bildirilen yerlerde ölçülen CO₂.