Consolidated Edison Development Inc., 1 ülke genelinde 64 santral işletmektedir; toplam kurulu kapasite 2,633 MW'dır. Ölçülen verilere sahip santralleri toplam 30,436 t CO₂/yıl emisyon yapmaktadır.
| Santral | Yakıt | Ülke | MW | t CO₂/yıl |
|---|---|---|---|---|
| Copper Mountain Solar 3 | güneş | Amerika Birleşik Devletleri | 255 | — |
| Great Valley Solar Portfolio Holdings LLC | güneş | Amerika Birleşik Devletleri | 202 | — |
| Mesquite Solar 1 | güneş | Amerika Birleşik Devletleri | 170 | — |
| Copper Mountain Solar 2 | güneş | Amerika Birleşik Devletleri | 154 | — |
| Mesquite Solar 3 LLC | güneş | Amerika Birleşik Devletleri | 150 | — |
| Upton County Solar | güneş | Amerika Birleşik Devletleri | 150 | — |
| Panoche Valley Solar Farm | güneş | Amerika Birleşik Devletleri | 140 | — |
| Wistaria Ranch Solar | güneş | Amerika Birleşik Devletleri | 107 | — |
| Brookfield Tehachapi 1 | rüzgâr | Amerika Birleşik Devletleri | 102 | — |
| Mesquite Solar 2 LLC | güneş | Amerika Birleşik Devletleri | 100 | — |
| OCI Alamo 5 LLC | güneş | Amerika Birleşik Devletleri | 100 | — |
| OCI Alamo 7 LLC | güneş | Amerika Birleşik Devletleri | 100 | — |
| Campbell County Wind Farm | rüzgâr | Amerika Birleşik Devletleri | 98 | — |
| Copper Mountain Solar 4 LLC | güneş | Amerika Birleşik Devletleri | 94 | — |
| Broken Bow Wind II LLC | rüzgâr | Amerika Birleşik Devletleri | 73 | — |
| Alpaugh 50 | güneş | Amerika Birleşik Devletleri | 50 | — |
| CM48 | güneş | Amerika Birleşik Devletleri | 48 | — |
| OCI Alamo 4 LLC | güneş | Amerika Birleşik Devletleri | 40 | — |
| Big Timber Wind Farm | rüzgâr | Amerika Birleşik Devletleri | 25 | — |
| Adams Wind Farm | rüzgâr | Amerika Birleşik Devletleri | 23 | — |
| Alpaugh North | güneş | Amerika Birleşik Devletleri | 20 | — |
| Atwell Island West Solar | güneş | Amerika Birleşik Devletleri | 20 | — |
| Aurora County Wind | rüzgâr | Amerika Birleşik Devletleri | 20 | — |
| Blackwell Solar Park | güneş | Amerika Birleşik Devletleri | 20 | — |
| Brule County Wind | rüzgâr | Amerika Birleşik Devletleri | 20 | — |
| CED Ducor 1 | güneş | Amerika Birleşik Devletleri | 20 | — |
| CED Ducor 2 | güneş | Amerika Birleşik Devletleri | 20 | — |
| CED Ducor 4 | güneş | Amerika Birleşik Devletleri | 20 | — |
| Corcoran Solar | güneş | Amerika Birleşik Devletleri | 20 | — |
| Corcoran Solar 3 | güneş | Amerika Birleşik Devletleri | 20 | — |
| Oro Loma | güneş | Amerika Birleşik Devletleri | 20 | — |
| White River Solar | güneş | Amerika Birleşik Devletleri | 20 | — |
| Corcoran Solar 2 | güneş | Amerika Birleşik Devletleri | 20 | — |
| White River Solar 2 | güneş | Amerika Birleşik Devletleri | 20 | — |
| Oak Tree Energy | rüzgâr | Amerika Birleşik Devletleri | 20 | — |
| Pilesgrove | güneş | Amerika Birleşik Devletleri | 18 | — |
| CED Avenal | güneş | Amerika Birleşik Devletleri | 16 | — |
| CED Ducor 3 | güneş | Amerika Birleşik Devletleri | 15 | — |
| PA Solar Park | güneş | Amerika Birleşik Devletleri | 10 | — |
| CM10 | güneş | Amerika Birleşik Devletleri | 10 | — |
| Valley View Transmission LLC | rüzgâr | Amerika Birleşik Devletleri | 10 | — |
| Woodstock Windfarm | rüzgâr | Amerika Birleşik Devletleri | 9 | — |
| Flemington Solar | güneş | Amerika Birleşik Devletleri | 8 | — |
| Frenchtown III Solar | güneş | Amerika Birleşik Devletleri | 8 | — |
| OCI Alamo 3 LLC | güneş | Amerika Birleşik Devletleri | 6 | — |
| CED Northampton Solar LLC Hybrid | güneş | Amerika Birleşik Devletleri | 4 | — |
| UMASS | güneş | Amerika Birleşik Devletleri | 4 | — |
| Groveland Solar | güneş | Amerika Birleşik Devletleri | 3 | — |
| CED Chicopee Solar | güneş | Amerika Birleşik Devletleri | 3 | — |
| Frenchtown I Solar | güneş | Amerika Birleşik Devletleri | 3 | — |
| Frenchtown II Solar | güneş | Amerika Birleşik Devletleri | 3 | — |
| Shrewsbury Solar | güneş | Amerika Birleşik Devletleri | 2 | — |
| CED Foster | güneş | Amerika Birleşik Devletleri | 2 | — |
| CED Westfield Solar LLC | güneş | Amerika Birleşik Devletleri | 2 | — |
| Dartmouth II Solar | güneş | Amerika Birleşik Devletleri | 2 | — |
| Douglas Solar | güneş | Amerika Birleşik Devletleri | 2 | — |
| Lebanon Solar | güneş | Amerika Birleşik Devletleri | 2 | — |
| Northbridge Solar | güneş | Amerika Birleşik Devletleri | 2 | — |
| West Greenwich Solar | güneş | Amerika Birleşik Devletleri | 2 | — |
| Dartmouth Solar | güneş | Amerika Birleşik Devletleri | 2 | — |
| Roeder Family Wind Farm LLC | rüzgâr | Amerika Birleşik Devletleri | 2 | — |
| Windwalkers LLC | rüzgâr | Amerika Birleşik Devletleri | 2 | — |
| Merrimac Solar | güneş | Amerika Birleşik Devletleri | 2 | — |
| Murray Hill Solar | güneş | Amerika Birleşik Devletleri | 1 | — |
Sahiplik & kapasite: WRI Global Power Plant Database (CC BY 4.0). EPA/EU ETS/Climate TRACE'e bildirilen yerlerde ölçülen CO₂.