| Santral | Yakıt | Ülke | MW | t CO₂/yıl |
|---|---|---|---|---|
| Haines | Oil | United States of America | 8 | — |
| Tok | Oil | United States of America | 5 | — |
| Craig (AK) | Oil | United States of America | 5 | — |
| Black Bear Lake | Hydro | United States of America | 4 | — |
| Skagway | Oil | United States of America | 4 | — |
| Goat Lake Hydro | Hydro | United States of America | 4 | — |
| Kasidaya Creek Hydro | Hydro | United States of America | 3 | — |
| Klawock Power Generation Station | Oil | United States of America | 2 | — |
| South Fork | Hydro | United States of America | 2 | — |
| False Island | Oil | United States of America | 1 | — |
| Slana Generating Station | Oil | United States of America | 1 | — |
| Northway | Oil | United States of America | 1 | — |
| Hydaburg | Oil | United States of America | 1 | — |
| Thorne Bay Plant | Oil | United States of America | 1 | — |
| Viking | Oil | United States of America | 1 | — |
Sahiplik & kapasite: WRI Global Power Plant Database (CC BY 4.0). EPA/EU ETS/Climate TRACE'e bildirilen yerlerde ölçülen CO₂.