Крупнейшие безуглеродные электростанции в стране Великобритания (солнце, ветер, гидро, АЭС, геотермальные) по мощности — лидеры чистой энергетики. Открытые данные.
| # | Станция | Топливо | Страна | МВт |
|---|---|---|---|---|
| 1 | Moorside nuclear power plant | Nuclear | United Kingdom | 3,405 |
| 2 | Moorside Clean Energy Hub nuclear power plant | Nuclear | United Kingdom | 3,200 |
| 3 | Wylfa Newydd nuclear power plant | Nuclear | United Kingdom | 2,760 |
| 4 | Bradwell B nuclear power plant | Nuclear | United Kingdom | 2,300 |
| 5 | Dinorwig | Hydro | United Kingdom | 1,800 |
| 6 | Dinorwig | Hydro | United Kingdom | 1,728 |
| 7 | Sellafield (Candu) nuclear power plant | Nuclear | United Kingdom | 1,480 |
| 8 | Heysham 2 | Nuclear | United Kingdom | 1,230 |
| 9 | Hornsea 1 - Heron & Njord | Wind | United Kingdom | 1,200 |
| 10 | Sizewell B | Nuclear | United Kingdom | 1,198 |
| 11 | Torness | Nuclear | United Kingdom | 1,185 |
| 12 | Hartlepool | Nuclear | United Kingdom | 1,180 |
| 13 | Heysham 1 | Nuclear | United Kingdom | 1,155 |
| 14 | Wylfa nuclear power plant | Nuclear | United Kingdom | 1,070 |
| 15 | Dungeness B | Nuclear | United Kingdom | 1,050 |
| 16 | Hunterston B | Nuclear | United Kingdom | 965 |
| 17 | Hinkley Point B | Nuclear | United Kingdom | 955 |
| 18 | Cumbria nuclear power plant | Nuclear | United Kingdom | 940 |
| 19 | Wylfa SMR nuclear power plant | Nuclear | United Kingdom | 924 |
| 20 | Walney 3 | Wind | United Kingdom | 660 |
| 21 | London Array | Wind | United Kingdom | 630 |
| 22 | Sellafield (Hitachi) nuclear power plant | Nuclear | United Kingdom | 622 |
| 23 | Beatrice | Wind | United Kingdom | 588 |
| 24 | Gwynt y Mor | Wind | United Kingdom | 576 |
| 25 | Greater Gabbard | Wind | United Kingdom | 504 |
| 26 | Trawsfynydd nuclear power plant | Nuclear | United Kingdom | 470 |
| 27 | Cruachan | Hydro | United Kingdom | 440 |
| 28 | Cruachan | Hydro | United Kingdom | 440 |
| 29 | Dudgeon East | Wind | United Kingdom | 402 |
| 30 | Rampion Offshore Wind Farm (Hastings Zone) | Wind | United Kingdom | 400 |
| 31 | West of Duddon Sands | Wind | United Kingdom | 389 |
| 32 | Ffestiniog | Hydro | United Kingdom | 360 |
| 33 | Galloper Wind Farm | Wind | United Kingdom | 353 |
| 34 | Clyde Wind Farm | Wind | United Kingdom | 350 |
| 35 | Berkeley nuclear power plant | Nuclear | United Kingdom | 332 |
| 36 | Whitelee | Wind | United Kingdom | 322 |
| 37 | Sheringham Shoal BMU 1 & 2 | Wind | United Kingdom | 316 |
| 38 | Foyers | Hydro | United Kingdom | 300 |
| 39 | Thanet | Wind | United Kingdom | 300 |
| 40 | Race Bank (Phase 1) | Wind | United Kingdom | 286 |
| 41 | Lincs | Wind | United Kingdom | 270 |
| 42 | Dounreay nuclear power plant | Nuclear | United Kingdom | 265 |
| 43 | Burbo Bank Extension (Burbo Bank 2) | Wind | United Kingdom | 258 |
| 44 | Calder Hall nuclear power plant | Nuclear | United Kingdom | 240 |
| 45 | Chapelcross nuclear power plant | Nuclear | United Kingdom | 240 |
| 46 | Kilgallioch wind farm | Wind | United Kingdom | 239 |
| 47 | Pen y Cymoedd | Wind | United Kingdom | 228 |
| 48 | Stronelairg Wind Farm | Wind | United Kingdom | 228 |
| 49 | Humber Gateway | Wind | United Kingdom | 219 |
| 50 | Whitelee 2 | Wind | United Kingdom | 217 |
| 51 | Westermost Rough | Wind | United Kingdom | 210 |
| 52 | Griffin | Wind | United Kingdom | 189 |
| 53 | Walney 1 | Wind | United Kingdom | 184 |
| 54 | Walney 2 | Wind | United Kingdom | 184 |
| 55 | Dorenell Wind Farm (Previously Site A and B Scaut Hill) | Wind | United Kingdom | 177 |
| 56 | Clyde Wind Farm Extension (Clyde 2) | Wind | United Kingdom | 173 |
| 57 | Sloy | Hydro | United Kingdom | 152 |
| 58 | Ormonde | Wind | United Kingdom | 150 |
| 59 | Fallago Rig | Wind | United Kingdom | 144 |
| 60 | Crystal Rig 2 | Wind | United Kingdom | 138 |
| 61 | Harestanes | Wind | United Kingdom | 136 |
| 62 | Black Law | Wind | United Kingdom | 124 |
| 63 | Arecleoch | Wind | United Kingdom | 120 |
| 64 | Hadyard Hill | Wind | United Kingdom | 120 |
| 65 | Bhlaraidh (previously Balmacaan) | Wind | United Kingdom | 110 |
| 66 | Whitelee Windfarm Extension phase 2 | Wind | United Kingdom | 109 |
| 67 | Gunfleet Sands 1 | Wind | United Kingdom | 108 |
| 68 | Glendoe | Hydro | United Kingdom | 100 |
| 69 | Winfrith SGHWR nuclear power plant | Nuclear | United Kingdom | 100 |
| 70 | Inner Dowsing | Wind | United Kingdom | 97 |
| 71 | Lynn | Wind | United Kingdom | 97 |
| 72 | Dunmaglass | Wind | United Kingdom | 94 |
| 73 | European Offshore Wind Deployment Centre (EOWDC) (Aberdeen Bay - Demonstration site) | Wind | United Kingdom | 93 |
| 74 | Farr | Wind | United Kingdom | 92 |
| 75 | Barrow | Wind | United Kingdom | 90 |
| 76 | Burbo Bank | Wind | United Kingdom | 90 |
| 77 | Kentish Flats | Wind | United Kingdom | 90 |
| 78 | Rhyl Flats | Wind | United Kingdom | 90 |
| 79 | Robin Rigg East | Wind | United Kingdom | 90 |
| 80 | Robin Rigg West | Wind | United Kingdom | 90 |
| 81 | Kype Muir Wind Farm | Wind | United Kingdom | 88 |
| 82 | Beinneun | Wind | United Kingdom | 85 |
| 83 | Llynfi nuclear power plant | Nuclear | United Kingdom | 80 |
| 84 | Mid Hill | Wind | United Kingdom | 76 |
| 85 | Slieve Kirk | Wind | United Kingdom | 74 |
| 86 | Shotwick | Solar | United Kingdom | 72 |
| 87 | Braes of Doune Wind Farm | Wind | United Kingdom | 72 |
| 88 | Gordonbush | Wind | United Kingdom | 70 |
| 89 | MOD Lyneham | Solar | United Kingdom | 70 |
| 90 | Corriegarth | Wind | United Kingdom | 69 |
| 91 | Dersalloch | Wind | United Kingdom | 69 |
| 92 | Lochluichart | Wind | United Kingdom | 69 |
| 93 | Keadby | Wind | United Kingdom | 68 |
| 94 | Strathy North | Wind | United Kingdom | 68 |
| 95 | Kilbraur | Wind | United Kingdom | 68 |
| 96 | Berry Burn | Wind | United Kingdom | 67 |
| 97 | Fullabrook Down Wind Farm | Wind | United Kingdom | 66 |
| 98 | Galawhistle | Wind | United Kingdom | 66 |
| 99 | Gunfleet Sands 2 | Wind | United Kingdom | 65 |
| 100 | Millennium | Wind | United Kingdom | 65 |
| 101 | Scout Moor | Wind | United Kingdom | 65 |
| 102 | Paul's Hill | Wind | United Kingdom | 64 |
| 103 | Crystal Rig | Wind | United Kingdom | 63 |
| 104 | Teesside | Wind | United Kingdom | 62 |
| 105 | Windy Standard II Wind Farm (Brockloch Rig Phase 1) | Wind | United Kingdom | 62 |
| 106 | Clunie | Hydro | United Kingdom | 61 |
| 107 | Aikengall II Wester Dod Community Wind Farm | Wind | United Kingdom | 61 |
| 108 | Moy | Wind | United Kingdom | 60 |
| 109 | North Hoyle | Wind | United Kingdom | 60 |
| 110 | Scroby Sands | Wind | United Kingdom | 60 |
| 111 | Little Cheyne Court | Wind | United Kingdom | 60 |
| 112 | Cefn Croes | Wind | United Kingdom | 59 |
| 113 | Mid Hill I | Wind | United Kingdom | 58 |
| 114 | Brechfa Forest West | Wind | United Kingdom | 57 |
| 115 | Mark Hill | Wind | United Kingdom | 56 |
| 116 | Rheidol | Hydro | United Kingdom | 56 |
| 117 | Black Law 2 | Wind | United Kingdom | 55 |
| 118 | Ray | Wind | United Kingdom | 54 |
| 119 | Middlemoor | Wind | United Kingdom | 54 |
| 120 | Slieve Rushen Extension | Wind | United Kingdom | 54 |
| 121 | Blackcraig | Wind | United Kingdom | 53 |
| 122 | Baillie | Wind | United Kingdom | 52 |
| 123 | Owl's Hatch Solar Park | Solar | United Kingdom | 52 |
| 124 | Harburnhead Wind Farm | Wind | United Kingdom | 52 |
| 125 | Middle Muir Wind Farm | Wind | United Kingdom | 51 |
| 126 | Rothes | Wind | United Kingdom | 51 |
| 127 | Frodsham Wind Farm Ltd | Wind | United Kingdom | 50 |
| 128 | Afton Wind Farm | Wind | United Kingdom | 50 |
| 129 | Camster | Wind | United Kingdom | 50 |
| 130 | Wroughton Airfield Solar Park | Solar | United Kingdom | 50 |
| 131 | West Raynham | Solar | United Kingdom | 50 |
| 132 | Snarlton Farm (Melksham solar farm) | Solar | United Kingdom | 50 |
| 133 | Kentish Flats Extension | Wind | United Kingdom | 50 |
| 134 | Eveley | Solar | United Kingdom | 49 |
| 135 | Causeymire | Wind | United Kingdom | 48 |
| 136 | Hill of Towie | Wind | United Kingdom | 48 |
| 137 | Aikengall | Wind | United Kingdom | 48 |
| 138 | Southwick Estate | Solar | United Kingdom | 48 |
| 139 | Corriemoillie | Wind | United Kingdom | 48 |
| 140 | Kilbraur Windfarm | Wind | United Kingdom | 48 |
| 141 | Carraig Gheal | Wind | United Kingdom | 46 |
| 142 | Landmead Farm (East Hanney) | Solar | United Kingdom | 46 |
| 143 | Lochay | Hydro | United Kingdom | 46 |
| 144 | Rannoch | Hydro | United Kingdom | 45 |
| 145 | Vine Farm Solar Park | Solar | United Kingdom | 45 |
| 146 | Tween Bridge | Wind | United Kingdom | 44 |
| 147 | Beinn an Tuirc 2 | Wind | United Kingdom | 44 |
| 148 | A'Chruach | Wind | United Kingdom | 43 |
| 149 | Windyhill Road (Dunbeg) Wind Farm | Wind | United Kingdom | 42 |
| 150 | Blyth Offshore Wind Test Site | Wind | United Kingdom | 42 |
| 151 | Rothes 2 | Wind | United Kingdom | 41 |
| 152 | Canworthy Water | Solar | United Kingdom | 41 |
| 153 | Edinbane | Wind | United Kingdom | 41 |
| 154 | Scottow | Solar | United Kingdom | 40 |
| 155 | Clachan | Hydro | United Kingdom | 40 |
| 156 | Cowdown Lane | Solar | United Kingdom | 40 |
| 157 | Fairburn | Wind | United Kingdom | 40 |
| 158 | Millennium Windfarm | Wind | United Kingdom | 40 |
| 159 | Tom Nan Clach (redesign) | Wind | United Kingdom | 39 |
| 160 | Pollnalaght (Cornavarrow) | Wind | United Kingdom | 38 |
| 161 | Great Wilbraham Solar Farm | Solar | United Kingdom | 38 |
| 162 | Achany | Wind | United Kingdom | 38 |
| 163 | Deanie | Hydro | United Kingdom | 38 |
| 164 | Longpark | Wind | United Kingdom | 38 |
| 165 | Raventhorpe Farm | Solar | United Kingdom | 38 |
| 166 | Brenig Wind Farm (Resubmission) | Wind | United Kingdom | 38 |
| 167 | Brockaghboy Wind Farm | Wind | United Kingdom | 38 |
| 168 | Earlsburn | Wind | United Kingdom | 38 |
| 169 | Glenmoriston | Hydro | United Kingdom | 37 |
| 170 | Kencot Hill Solar Farm (revised application) | Solar | United Kingdom | 37 |
| 171 | Clashindarroch | Wind | United Kingdom | 37 |
| 172 | Drumderg | Wind | United Kingdom | 37 |
| 173 | Minsca | Wind | United Kingdom | 37 |
| 174 | Novar 2 | Wind | United Kingdom | 37 |
| 175 | Andershaw | Wind | United Kingdom | 36 |
| 176 | Auchrobert Wind Farm | Wind | United Kingdom | 36 |
| 177 | Chapel Lane Parley Solar Farm Phase 2 | Solar | United Kingdom | 36 |
| 178 | Great Glen Scheme | Hydro | United Kingdom | 36 |
| 179 | Green Rigg | Wind | United Kingdom | 36 |
| 180 | Windscale AGR nuclear power plant | Nuclear | United Kingdom | 36 |
| 181 | Maentwrog | Hydro | United Kingdom | 35 |
| 182 | Airies Farm | Wind | United Kingdom | 35 |
| 183 | Goole Fields 2 | Wind | United Kingdom | 35 |
| 184 | Water Eaton Farm / Port Farm | Solar | United Kingdom | 35 |
| 185 | Mynydd y Betws | Wind | United Kingdom | 34 |
| 186 | Tievenameenta | Wind | United Kingdom | 34 |
| 187 | Garreg Lwyd | Wind | United Kingdom | 34 |
| 188 | Halsary Wind Farm | Wind | United Kingdom | 34 |
| 189 | Tummel | Hydro | United Kingdom | 34 |
| 190 | Wymeswold Airfield | Solar | United Kingdom | 34 |
| 191 | Coltishall 1 | Solar | United Kingdom | 34 |
| 192 | Carno | Wind | United Kingdom | 34 |
| 193 | Goole Fields | Wind | United Kingdom | 33 |
| 194 | Tongland | Hydro | United Kingdom | 33 |
| 195 | Mynydd Y Gwair Wind Farm (resubmission) | Wind | United Kingdom | 33 |
| 196 | Ermine Street Farm solar park | Solar | United Kingdom | 32 |
| 197 | Sanquhar Community Windfarm | Wind | United Kingdom | 32 |
| 198 | Calliachar | Wind | United Kingdom | 32 |
| 199 | Dolgarrog | Hydro | United Kingdom | 32 |
| 200 | Ffynnon Oer | Wind | United Kingdom | 32 |
| 201 | Black Peak Farm | Solar | United Kingdom | 32 |
| 202 | Broxted Solar Park | Solar | United Kingdom | 32 |
| 203 | Munceys Farm | Solar | United Kingdom | 32 |
| 204 | Fenton Home Farm | Solar | United Kingdom | 31 |
| 205 | Beck Burn (resubmission) | Wind | United Kingdom | 31 |
| 206 | Llandinam Windfarm | Wind | United Kingdom | 31 |
| 207 | Dalswinton | Wind | United Kingdom | 31 |
| 208 | Tormywheel | Wind | United Kingdom | 31 |
| 209 | Exning | Solar | United Kingdom | 30 |
| 210 | Burnfoot Hill | Wind | United Kingdom | 30 |
| 211 | Copley Farm | Solar | United Kingdom | 30 |
| 212 | Curraghamulkin (Dooish Wind Farm) | Wind | United Kingdom | 30 |
| 213 | Hywind Scotland Pilot Park (Hywind 2) Demonstrator | Wind | United Kingdom | 30 |
| 214 | Rose And Crown Farm | Solar | United Kingdom | 30 |
| 215 | Roughside Hill | Wind | United Kingdom | 30 |
| 216 | Slieve Divena | Wind | United Kingdom | 30 |
| 217 | Troughton Farm | Solar | United Kingdom | 30 |
| 218 | West Browncastle | Wind | United Kingdom | 30 |
| 219 | Coire Na Cloiche Wind Farm | Wind | United Kingdom | 30 |
| 220 | Hill of Stroupster Windfarm | Wind | United Kingdom | 30 |
| 221 | Lissett | Wind | United Kingdom | 30 |
| 222 | Quixwood Moor | Wind | United Kingdom | 30 |
| 223 | Stroupster | Wind | United Kingdom | 30 |
| 224 | Beinn Tharsuinn | Wind | United Kingdom | 30 |
| 225 | Beinn Tharsuinn Windfarm Project | Wind | United Kingdom | 30 |
| 226 | Cruach Mhor | Wind | United Kingdom | 30 |
| 227 | Dun Law 2 | Wind | United Kingdom | 30 |
| 228 | Beinn an Tuirc 1 | Wind | United Kingdom | 30 |
| 229 | Fraisthorpe Wind Farm | Wind | United Kingdom | 30 |
| 230 | Elms Farm | Solar | United Kingdom | 29 |
| 231 | Penmanshiel Wind Farm | Wind | United Kingdom | 29 |
| 232 | Twin Rivers | Wind | United Kingdom | 29 |
| 233 | Black Hill | Wind | United Kingdom | 29 |
| 234 | Drone Hill | Wind | United Kingdom | 29 |
| 235 | Hillhouse Farm | Solar | United Kingdom | 28 |
| 236 | Tappaghan Wind Farm | Wind | United Kingdom | 28 |
| 237 | Calder Water Community Wind Farm | Wind | United Kingdom | 28 |
| 238 | Crighshane | Wind | United Kingdom | 28 |
| 239 | Kelburn | Wind | United Kingdom | 28 |
| 240 | Assel Valley | Wind | United Kingdom | 28 |
| 241 | Ben Aketil | Wind | United Kingdom | 28 |
| 242 | Glenconway 2 (formerly Altahullion Phase III) | Wind | United Kingdom | 28 |
| 243 | Hill of Glaschyle Wind Farm | Wind | United Kingdom | 28 |
| 244 | Long Mountain | Wind | United Kingdom | 28 |
| 245 | Toddleburn | Wind | United Kingdom | 28 |
| 246 | Glenchamber | Wind | United Kingdom | 28 |
| 247 | Laceby Solar Farm | Solar | United Kingdom | 27 |
| 248 | Green Knowes | Wind | United Kingdom | 27 |
| 249 | Lynt Farm | Solar | United Kingdom | 27 |
| 250 | Walkers Wood Solar Park | Solar | United Kingdom | 27 |
| 251 | Bad a Cheo Wind Farm | Wind | United Kingdom | 27 |
| 252 | Altahullion | Wind | United Kingdom | 26 |
| 253 | Bicker Fen | Wind | United Kingdom | 26 |
| 254 | Burnhead Moss | Wind | United Kingdom | 26 |
| 255 | Dungavel | Wind | United Kingdom | 26 |
| 256 | Glebe | Solar | United Kingdom | 26 |
| 257 | Glens of Foudland | Wind | United Kingdom | 26 |
| 258 | Hagshaw Hill 2 | Wind | United Kingdom | 26 |
| 259 | Lynemouth | Wind | United Kingdom | 26 |
| 260 | Maesgwyn | Wind | United Kingdom | 26 |
| 261 | South Creake | Solar | United Kingdom | 26 |
| 262 | Wadlow | Wind | United Kingdom | 26 |
| 263 | Wryde Croft | Wind | United Kingdom | 26 |
| 264 | Former Maghaberry Airfield | Solar | United Kingdom | 26 |
| 265 | Whiteside Hill | Wind | United Kingdom | 25 |
| 266 | Hillside Solar Farm | Solar | United Kingdom | 25 |
| 267 | Bann Road (Tullaghans Road) | Solar | United Kingdom | 25 |
| 268 | Castlecraig | Wind | United Kingdom | 25 |
| 269 | Drayton Manor Farm | Solar | United Kingdom | 25 |
| 270 | Easter Tulloch Wind Farm (Tullo Extension) | Wind | United Kingdom | 25 |
| 271 | Gruig | Wind | United Kingdom | 25 |
| 272 | Inverawe | Hydro | United Kingdom | 25 |
| 273 | Little Raith Farm | Wind | United Kingdom | 25 |
| 274 | Minnygap (Resubmission) | Wind | United Kingdom | 25 |
| 275 | Pant y wal | Wind | United Kingdom | 25 |
| 276 | St. Johns Hill | Wind | United Kingdom | 25 |
| 277 | Abbots Ripton | Solar | United Kingdom | 25 |
| 278 | Rosehall | Wind | United Kingdom | 25 |
| 279 | Hall Farm Routh | Wind | United Kingdom | 25 |
| 280 | Tirgwynt | Wind | United Kingdom | 25 |
| 281 | Gib Lane (Aston Clinton solar park) | Solar | United Kingdom | 24 |
| 282 | Ardrossan | Wind | United Kingdom | 24 |
| 283 | Glenlee | Hydro | United Kingdom | 24 |
| 284 | Hyndburn Wind Farm | Wind | United Kingdom | 24 |
| 285 | Inverclyde Wind Farm (Corlic Hill) | Wind | United Kingdom | 24 |
| 286 | Kendoon | Hydro | United Kingdom | 24 |
| 287 | Maerdy | Wind | United Kingdom | 24 |
| 288 | Red Tile | Wind | United Kingdom | 24 |
| 289 | Rusholme | Wind | United Kingdom | 24 |
| 290 | Stowbridge Farm | Solar | United Kingdom | 24 |
| 291 | Tiers Cross Solar Farm | Solar | United Kingdom | 24 |
| 292 | West Durham Wind Farm | Wind | United Kingdom | 24 |
| 293 | Beinneun Windfarm Extension | Wind | United Kingdom | 24 |
| 294 | Crook Hill (Revised Application - Rochdale MBC) 2 of 2 | Wind | United Kingdom | 24 |
| 295 | Alltwalis | Wind | United Kingdom | 23 |
| 296 | Blaengwen (Re-Submission) | Wind | United Kingdom | 23 |
| 297 | Hayle Wave Hub (Test Site) | Wave and Tidal | United Kingdom | 23 |
| 298 | Burn of Whilk | Wind | United Kingdom | 22 |
| 299 | Freasdail Wind Farm | Wind | United Kingdom | 22 |
| 300 | Mynydd Bwllfa Wind Farm - Resubmission | Wind | United Kingdom | 22 |
| 301 | Bury Lane | Solar | United Kingdom | 22 |
| 302 | Chelveston II | Solar | United Kingdom | 22 |
| 303 | Elginny Hill Resubmission | Wind | United Kingdom | 22 |
| 304 | Glen App | Wind | United Kingdom | 22 |
| 305 | Glenkerie | Wind | United Kingdom | 22 |
| 306 | Mount Farm | Solar | United Kingdom | 22 |
| 307 | North Rhins | Wind | United Kingdom | 22 |
| 308 | Swinford | Wind | United Kingdom | 22 |
| 309 | Tonge Corner Farm | Solar | United Kingdom | 22 |
| 310 | Windy Standard | Wind | United Kingdom | 22 |
| 311 | Chalgrove Solar | Solar | United Kingdom | 21 |
| 312 | Langenhoe Solar Farm | Solar | United Kingdom | 21 |
| 313 | Tir Mostyn & Foel Goch | Wind | United Kingdom | 21 |
| 314 | Dunmore | Wind | United Kingdom | 21 |
| 315 | Grange Farm (Avon) | Solar | United Kingdom | 21 |
| 316 | Rathsherry (Revised Application) | Wind | United Kingdom | 21 |
| 317 | Lackford Estate Solar Park | Solar | United Kingdom | 21 |
| 318 | Crystal Rig Extension II | Wind | United Kingdom | 21 |
| 319 | Ewe Hill II | Wind | United Kingdom | 21 |
| 320 | Middlewick | Wind | United Kingdom | 21 |
| 321 | Townlands of Carrickatane | Wind | United Kingdom | 21 |
| 322 | Bradwell | Wind | United Kingdom | 20 |
| 323 | Cour Wind Farm | Wind | United Kingdom | 20 |
| 324 | Gaultney Solar Park | Solar | United Kingdom | 20 |
| 325 | Sixpenny Wood | Wind | United Kingdom | 20 |
| 326 | Wandylaw | Wind | United Kingdom | 20 |
| 327 | Llanbabo Wind Farm | Wind | United Kingdom | 20 |
| 328 | Llyn Alaw | Wind | United Kingdom | 20 |
| 329 | Verwood Solar Farm | Solar | United Kingdom | 20 |
| 330 | Aigas | Hydro | United Kingdom | 20 |
| 331 | Aston House Solar Farm | Solar | United Kingdom | 20 |
| 332 | Burton Wold Windfarm | Wind | United Kingdom | 20 |
| 333 | Carland Cross RP | Wind | United Kingdom | 20 |
| 334 | Ceannacroc | Hydro | United Kingdom | 20 |
| 335 | Chapel Lane Parley Solar Farm Phase 1 | Solar | United Kingdom | 20 |
| 336 | Cockhill Solar Farm | Solar | United Kingdom | 20 |
| 337 | Craigengelt | Wind | United Kingdom | 20 |
| 338 | Hunter's Hill | Wind | United Kingdom | 20 |
| 339 | Invergarry | Hydro | United Kingdom | 20 |
| 340 | Kilmorack | Hydro | United Kingdom | 20 |
| 341 | Land approx 75m South of 141 | Wind | United Kingdom | 20 |
| 342 | Langford Wind Farm | Wind | United Kingdom | 20 |
| 343 | North Creake Airfield (Resubmission) | Solar | United Kingdom | 20 |
| 344 | Pant y wal extension | Wind | United Kingdom | 20 |
| 345 | Scottow West | Solar | United Kingdom | 20 |
| 346 | Screggagh | Wind | United Kingdom | 20 |
| 347 | Stags Holt | Wind | United Kingdom | 20 |
| 348 | Sycamore Farm | Solar | United Kingdom | 20 |
| 349 | Penny Hill Lane | Wind | United Kingdom | 20 |
| 350 | Says Court | Solar | United Kingdom | 20 |
| 351 | Netherfield Lane | Solar | United Kingdom | 20 |
| 352 | Artfield Fell | Wind | United Kingdom | 20 |
| 353 | Chelveston Renewable Energy Park - Solar Extension | Solar | United Kingdom | 20 |
| 354 | Kinlochleven Hydro Power Station | Hydro | United Kingdom | 20 |
| 355 | Newton Ferrers | Solar | United Kingdom | 20 |
| 356 | An Suidhe | Wind | United Kingdom | 19 |
| 357 | Mingay Farm - extension | Solar | United Kingdom | 19 |
| 358 | Pearie Law | Wind | United Kingdom | 19 |
| 359 | Aspatria | Solar | United Kingdom | 19 |
| 360 | Pentylands Farm | Solar | United Kingdom | 19 |
| 361 | Branston solar park | Solar | United Kingdom | 19 |
| 362 | Hadlow Solar Park | Solar | United Kingdom | 19 |
| 363 | Boxted Airfield | Solar | United Kingdom | 19 |
| 364 | Slieve Divena Phase 2 Wind Farm | Wind | United Kingdom | 19 |
| 365 | Rolleston Park Farm | Solar | United Kingdom | 19 |
| 366 | Six Hills Solar Farm | Solar | United Kingdom | 19 |
| 367 | Tangy | Wind | United Kingdom | 19 |
| 368 | Wix Lodge | Solar | United Kingdom | 19 |
| 369 | Shin | Hydro | United Kingdom | 19 |
| 370 | North Steads Wind Farm | Wind | United Kingdom | 18 |
| 371 | Wathegar 2 Wind Farm | Wind | United Kingdom | 18 |
| 372 | Batsworthy Cross | Wind | United Kingdom | 18 |
| 373 | Fenland Farm | Solar | United Kingdom | 18 |
| 374 | Glenconway | Wind | United Kingdom | 18 |
| 375 | KELLAS WIND FARM | Wind | United Kingdom | 18 |
| 376 | Kildrummy | Wind | United Kingdom | 18 |
| 377 | Home Farm (Merton - solar) | Solar | United Kingdom | 18 |
| 378 | Sundorne | Solar | United Kingdom | 18 |
| 379 | Wether Hill | Wind | United Kingdom | 18 |
| 380 | Bann Road (Rasharkin) | Solar | United Kingdom | 18 |
| 381 | Caeremlyn Solar Farm | Solar | United Kingdom | 18 |
| 382 | Christchurch Energy | Solar | United Kingdom | 18 |
| 383 | Den Brook | Wind | United Kingdom | 18 |
| 384 | Edintore Wind Farm | Wind | United Kingdom | 18 |
| 385 | Llynfi Renewable Energy Park Land at Mynydd Caerau | Wind | United Kingdom | 18 |
| 386 | Lochluichart (Extension) | Wind | United Kingdom | 18 |
| 387 | Millour Hill Community Windfarm (Re-submission) | Wind | United Kingdom | 18 |
| 388 | Molehill Farm | Solar | United Kingdom | 18 |
| 389 | Orrin | Hydro | United Kingdom | 18 |
| 390 | Pitworthy Farm Solar Park | Solar | United Kingdom | 18 |
| 391 | Wardlaw Wood | Wind | United Kingdom | 18 |
| 392 | Waterditch Solar Farm | Solar | United Kingdom | 18 |
| 393 | Withernwick | Wind | United Kingdom | 18 |
| 394 | Altaveedan Wind Farm | Wind | United Kingdom | 18 |
| 395 | Castle Eaton Farm | Solar | United Kingdom | 18 |
| 396 | Fforch Nest Wind Farm pt2 | Wind | United Kingdom | 18 |
| 397 | Parham Airfield (Great Glenham) | Solar | United Kingdom | 18 |
| 398 | Tullo | Wind | United Kingdom | 18 |
| 399 | Turncole | Wind | United Kingdom | 18 |
| 400 | Dun Law 1 | Wind | United Kingdom | 17 |
| 401 | Scottow W II | Solar | United Kingdom | 17 |
| 402 | Roos | Wind | United Kingdom | 17 |
| 403 | Culligran | Hydro | United Kingdom | 17 |
| 404 | Hadley Farm (Orta Membury Solar Farm) | Solar | United Kingdom | 17 |
| 405 | Littlebourne | Solar | United Kingdom | 17 |
| 406 | Livishie | Hydro | United Kingdom | 17 |
| 407 | Meall an Tuirc Wind Farm | Wind | United Kingdom | 17 |
| 408 | Watnall | Solar | United Kingdom | 17 |
| 409 | Callagheen | Wind | United Kingdom | 17 |
| 410 | Carno 'A' Wind Farm | Wind | United Kingdom | 17 |
| 411 | Odell Glebe Solar Farm | Solar | United Kingdom | 17 |
| 412 | Boyndie Airfield | Wind | United Kingdom | 17 |
| 413 | Turweston Solar Farm | Solar | United Kingdom | 17 |
| 414 | Stokes Marsh Farm | Solar | United Kingdom | 17 |
| 415 | Croydon / Church Farm (Royston) | Solar | United Kingdom | 16 |
| 416 | Finlarig | Hydro | United Kingdom | 16 |
| 417 | Bishopthorpe | Wind | United Kingdom | 16 |
| 418 | Bryn Du | Wind | United Kingdom | 16 |
| 419 | Cotton Farm | Wind | United Kingdom | 16 |
| 420 | Gayton Le Marsh Wind Farm | Wind | United Kingdom | 16 |
| 421 | Yelvertoft | Wind | United Kingdom | 16 |
| 422 | Boyndie | Wind | United Kingdom | 16 |
| 423 | Crucis Farm | Solar | United Kingdom | 16 |
| 424 | Hare Hill 2 | Wind | United Kingdom | 16 |
| 425 | Shantavny Scotch | Wind | United Kingdom | 16 |
| 426 | Bagmoor | Wind | United Kingdom | 16 |
| 427 | Caton Moor Windfarm Repowering | Wind | United Kingdom | 16 |
| 428 | Chelveston Airfield | Solar | United Kingdom | 16 |
| 429 | Church Hill | Wind | United Kingdom | 16 |
| 430 | Coal Clough RP | Wind | United Kingdom | 16 |
| 431 | Coldham | Wind | United Kingdom | 16 |
| 432 | Coldham | Wind | United Kingdom | 16 |
| 433 | Deeping | Wind | United Kingdom | 16 |
