| # | Станция | Регион | МВт |
|---|---|---|---|
| 1 | Beluluane power station | Maputo | 2,000 |
| 2 | Temane power station | Inhambane | 525 |
| 3 | Mozambique LNG power station | Cabo Delgado | 324 |
| 4 | Nacala LNG power station | Nampula | 250 |
| 5 | Ressano Garcia power plant | Ressano Garcia | 175 |
| 6 | Karpowership (Mozambique) Mehmet Bey power station | Nampula | 125 |
| 7 | Maputo power station | Maputo | 121 |
| 8 | Gigawatt Park power station | Maputo | 120 |
| 9 | Gigawatt Mozambique power station | Ressano Garcia | 117 |
| 10 | Palma Gas Thermal power plant | Cabo Delgado | 75 |
WRI Global Power Plant Database (CC BY 4.0).