Los Angeles Department of Water & Power управляет 33 электростанциями в 1 стране, с суммарной установленной мощностью 8,275 МВт. Её станции с измеренными данными выбрасывают суммарно 6,730,435 т CO₂/год.
| Станция | Топливо | Страна | МВт | т CO₂/год |
|---|---|---|---|---|
| Haynes | Gas | United States of America | 1,739 | 1,075,070 |
| Castaic | Hydro | United States of America | 1,682 | — |
| Intermountain Power Project | Coal | United States of America | 1,640 | 4,427,131 |
| Scattergood | Gas | United States of America | 876 | 569,763 |
| Valley (CA) | Gas | United States of America | 690 | 571,225 |
| Apex Generating Station | Gas | United States of America | 601 | — |
| Harbor | Gas | United States of America | 548 | 87,246 |
| Pine Tree Wind Power Project | Wind | United States of America | 135 | — |
| San Francisquito 1 | Hydro | United States of America | 66 | — |
| Linden Wind Energy Project | Wind | United States of America | 50 | — |
| San Francisquito 2 | Hydro | United States of America | 46 | — |
| Control Gorge | Hydro | United States of America | 38 | — |
| Middle Gorge | Hydro | United States of America | 38 | — |
| Upper Gorge | Hydro | United States of America | 38 | — |
| Beacon BESS 1 | Storage | United States of America | 20 | — |
| Foothill | Hydro | United States of America | 10 | — |
| Adelanto Solar Project | Solar | United States of America | 10 | — |
| North Hollywood | Hydro | United States of America | 9 | — |
| Pine Tree Solar Project | Solar | United States of America | 8 | — |
| Haiwee | Hydro | United States of America | 6 | — |
| San Fernando | Hydro | United States of America | 6 | — |
| Big Pine Creek | Hydro | United States of America | 3 | — |
| Pleasant Valley Hydro | Hydro | United States of America | 3 | — |
| Maclay Solar Project | Solar | United States of America | 2 | — |
| Franklin (CA) | Hydro | United States of America | 2 | — |
| Cottonwood | Hydro | United States of America | 2 | — |
| Forever 21 Retail Inc. | Solar | United States of America | 2 | — |
| Colon PV | Solar | United States of America | 1 | — |
| Nordhoff Place | Solar | United States of America | 1 | — |
| Pacific Cruise Ship Terminals Berth 93 | Solar | United States of America | 1 | — |
| Port of LA Solar FiT Project | Solar | United States of America | 1 | — |
| 2555 E Olympic Bl | Solar | United States of America | 1 | — |
| Owens Valley Solar Project 11 | Solar | United States of America | 1 | — |
Владение и мощность: WRI Global Power Plant Database (CC BY 4.0). Измеренный CO₂ там, где заявлен в EPA/EU ETS/Climate TRACE.