| Станция | Топливо | Страна | МВт | т CO₂/год |
|---|---|---|---|---|
| Barrett PV | солнечная энергетика | США | 12 | — |
| Berry Plastics Solar | солнечная энергетика | США | 10 | — |
| Frankford Solar | солнечная энергетика | США | 8 | — |
| Seabrook Solar Plant | солнечная энергетика | США | 6 | — |
| DSM Solar | солнечная энергетика | США | 4 | — |
| East Orange Solar | солнечная энергетика | США | 4 | — |
| Westford Solar Park | солнечная энергетика | США | 4 | — |
| Adams Ave MS and HS | солнечная энергетика | США | 3 | — |
| Holland Solar | солнечная энергетика | США | 3 | — |
| IFF Hazlet | солнечная энергетика | США | 3 | — |
| Grafton PV | солнечная энергетика | США | 3 | — |
| McKee City Solar Phase 2 | солнечная энергетика | США | 2 | — |
| Bridgewater Solar CSG | солнечная энергетика | США | 2 | — |
| Gloucester Community College Solar | солнечная энергетика | США | 2 | — |
| Fall River Solar CSG | солнечная энергетика | США | 2 | — |
| L'Oreal Monmouth | солнечная энергетика | США | 2 | — |
| Pittsgrove Solar | солнечная энергетика | США | 2 | — |
| Rockland Solar CSG | солнечная энергетика | США | 2 | — |
| Spruce - WCMD - Creek | солнечная энергетика | США | 2 | — |
| Spruce - WCMD - Resh I | солнечная энергетика | США | 2 | — |
| Spruce - WCMD - Rubble I | солнечная энергетика | США | 2 | — |
| Spruce - WCMD - Rubble II | солнечная энергетика | США | 2 | — |
| Stone Hill Solar CSG | солнечная энергетика | США | 2 | — |
| California City | солнечная энергетика | США | 2 | — |
| West Bridgewater AB CSG | солнечная энергетика | США | 2 | — |
| Fairhaven C CSG | солнечная энергетика | США | 2 | — |
| Brickyard Solar | солнечная энергетика | США | 2 | — |
| Lower Cape May HS | солнечная энергетика | США | 2 | — |
| Thermo Fisher | солнечная энергетика | США | 2 | — |
| ACCC Mays Landing | солнечная энергетика | США | 1 | — |
| Millville City Sewer Auth WTP | солнечная энергетика | США | 1 | — |
| Timber Creek HS | солнечная энергетика | США | 1 | — |
| Gap Pacific Distribution Center | солнечная энергетика | США | 1 | — |
| Stockton Athletic Center | солнечная энергетика | США | 1 | — |
| Holliston Solar CSG | солнечная энергетика | США | 1 | — |
| L'Oreal Franklin | солнечная энергетика | США | 1 | — |
| LTMUA | солнечная энергетика | США | 1 | — |
| Lakewood Cheddar School | солнечная энергетика | США | 1 | — |
| WC Landfill Energy LLC | солнечная энергетика | США | 1 | — |
Владение и мощность: WRI Global Power Plant Database (CC BY 4.0). Измеренный CO₂ там, где заявлен в EPA/EU ETS/Climate TRACE.