| # | Станция | Регион | МВт |
|---|---|---|---|
| 1 | Darlington | Ontario | 3,740 |
| 2 | Bruce B | Ontario | 3,390 |
| 3 | Bruce A | Ontario | 3,220 |
| 4 | Whitemud nuclear power plant | Canada | 2,200 |
| 5 | Pickering B | Ontario | 2,160 |
| 6 | Saskatchewan nuclear power plant | Canada | 2,000 |
| 7 | Pickering A | Ontario | 1,084 |
| 8 | Gentilly nuclear power plant | Canada | 941 |
| 9 | Point Lepreau | New Brunswick | 660 |
| 10 | Alberta nuclear power plant | Canada | 630 |
| 11 | Saskatchewan SMR nuclear power plant | Canada | 300 |
| 12 | Nuclear Power Demonstration (NPD) nuclear power plant | Canada | 25 |
| 13 | Chalk River nuclear power plant | Canada | 5 |
| 14 | Prodigy nuclear power plant | Canada | 5 |
| 15 | Saskatchewan Research Council nuclear power plant | Canada | 5 |
WRI Global Power Plant Database (CC BY 4.0).