| # | Станция | Регион | МВт |
|---|---|---|---|
| 1 | Bayswater | New South Wales | 2,640 |
| 2 | Liddell | New South Wales | 2,200 |
| 3 | Loy Yang A | Victoria | 2,180 |
| 4 | Kurri Kurri power station | Australia | 2,000 |
| 5 | Gladstone | Queensland | 1,680 |
| 6 | Hazelwood | Victoria | 1,600 |
| 7 | Yallourn | Victoria | 1,480 |
| 8 | Stanwell | Queensland | 1,460 |
| 9 | Mt Piper | New South Wales | 1,400 |
| 10 | Tarong | Queensland | 1,400 |
| 11 | Galilee Power project | Australia | 1,400 |
| 12 | Mount Piper power station | New South Wales | 1,390 |
| 13 | Vales Point B | New South Wales | 1,360 |
| 14 | Galilee Basin Power Project | Australia | 1,200 |
| 15 | Loy Yang B | Victoria | 1,000 |
| 16 | Millmerran | Queensland | 856 |
| 17 | Callide C | Queensland | 840 |
| 18 | Arckaringa Coal-to-Liquids and Power Project | Australia | 840 |
| 19 | Kogan Creek | Queensland | 744 |
| 20 | Callide B | Queensland | 700 |
| 21 | Munmorah | New South Wales | 600 |
| 22 | Wallerawang C | New South Wales | 500 |
| 23 | Muja D | Western Australia | 454 |
| 24 | Coolimba power station | Australia | 450 |
| 25 | Tarong North | Queensland | 443 |
| 26 | Collie (Bluewaters) | Western Australia | 416 |
| 27 | Muja C | Western Australia | 400 |
| 28 | Wandoan Power Project | Australia | 400 |
| 29 | Swanbank-A power station | Australia | 396 |
| 30 | Collie A | Western Australia | 340 |
| 31 | Energy Brix | Victoria | 195 |
| 32 | Collinsville | Queensland | 190 |
| 33 | Anglesea | Victoria | 165 |
| 34 | Redbank | New South Wales | 150 |
| 35 | Moray power station | Australia | 150 |
| 36 | Worsley | Western Australia | 120 |
| 37 | Callide A | Queensland | 30 |
WRI Global Power Plant Database (CC BY 4.0).