| # | Usina | Região | MW |
|---|---|---|---|
| 1 | Binga power station | Matabeleland North | 2,100 |
| 2 | Gwayi power station (Shanghai) | Bulawayo | 1,200 |
| 3 | Zimbabwe power station | Midlands | 1,200 |
| 4 | Hwange Coal Power Plant Zimbabwe | Matabeleland North | 920 |
| 5 | ZhongXin power station | Matabeleland North | 920 |
| 6 | Dangote power station | Harare | 630 |
| 7 | Gwayi Mine power station | Bulawayo | 600 |
| 8 | Karo power station | Mashonaland West | 600 |
| 9 | Lubu power station | Harare | 600 |
| 10 | Western Coal and Energy power station | Harare | 600 |
| 11 | Bulawayo power station | Bulawayo | 90 |
| 12 | Harare power station | Harare | 90 |
WRI Global Power Plant Database (CC BY 4.0).
