Início / Classificações / Usinas elétricas mais limpas em Reino Unido — maiores de zero carbono
Usinas elétricas mais limpas em Reino Unido — maiores de zero carbono
As maiores usinas elétricas de zero carbono em Reino Unido (solar, eólica, hidrelétrica, nuclear, geotérmica) por capacidade — líderes em energia limpa. Dados abertos.
| # | Usina | Combustível | País | MW |
|---|---|---|---|---|
| 1 | Moorside nuclear power plant | nuclear | Reino Unido | 3,405 |
| 2 | Moorside Clean Energy Hub nuclear power plant | nuclear | Reino Unido | 3,200 |
| 3 | Wylfa Newydd nuclear power plant | nuclear | Reino Unido | 2,760 |
| 4 | Bradwell B nuclear power plant | nuclear | Reino Unido | 2,300 |
| 5 | Dinorwig | hidroelétrica | Reino Unido | 1,800 |
| 6 | Dinorwig | hidroelétrica | Reino Unido | 1,728 |
| 7 | Sellafield (Candu) nuclear power plant | nuclear | Reino Unido | 1,480 |
| 8 | Torness | nuclear | Reino Unido | 1,364 |
| 9 | Sizewell B | nuclear | Reino Unido | 1,250 |
| 10 | Heysham 2 | nuclear | Reino Unido | 1,230 |
| 11 | Hornsea 1 - Heron & Njord | eólica | Reino Unido | 1,200 |
| 12 | Hartlepool | nuclear | Reino Unido | 1,180 |
| 13 | Heysham 1 | nuclear | Reino Unido | 1,155 |
| 14 | Dungeness B | nuclear | Reino Unido | 1,120 |
| 15 | Wylfa nuclear power plant | nuclear | Reino Unido | 1,070 |
| 16 | Hunterston B | nuclear | Reino Unido | 965 |
| 17 | Hinkley Point B | nuclear | Reino Unido | 955 |
| 18 | Cumbria nuclear power plant | nuclear | Reino Unido | 940 |
| 19 | Wylfa SMR nuclear power plant | nuclear | Reino Unido | 924 |
| 20 | Walney 3 | eólica | Reino Unido | 660 |
| 21 | London Array | eólica | Reino Unido | 630 |
| 22 | Sellafield (Hitachi) nuclear power plant | nuclear | Reino Unido | 622 |
| 23 | Beatrice | eólica | Reino Unido | 588 |
| 24 | Gwynt y Mor | eólica | Reino Unido | 576 |
| 25 | Clyde Wind Farm | eólica | Reino Unido | 522.8 |
| 26 | Greater Gabbard | eólica | Reino Unido | 504 |
| 27 | Trawsfynydd nuclear power plant | nuclear | Reino Unido | 470 |
| 28 | Cruachan | hidroelétrica | Reino Unido | 440 |
| 29 | Dudgeon East | eólica | Reino Unido | 402 |
| 30 | Rampion Offshore Wind Farm (Hastings Zone) | eólica | Reino Unido | 400 |
| 31 | West of Duddon Sands | eólica | Reino Unido | 389 |
| 32 | Ffestiniog | hidroelétrica | Reino Unido | 384 |
| 33 | Galloper Wind Farm | eólica | Reino Unido | 353 |
| 34 | Burbo Bank | eólica | Reino Unido | 348 |
| 35 | Berkeley nuclear power plant | nuclear | Reino Unido | 332 |
| 36 | Whitelee | eólica | Reino Unido | 322 |
| 37 | Sheringham Shoal BMU 1 & 2 | eólica | Reino Unido | 317 |
| 38 | Foyers | hidroelétrica | Reino Unido | 300 |
| 39 | Thanet | eólica | Reino Unido | 300 |
| 40 | Race Bank (Phase 1) | eólica | Reino Unido | 286.5 |
| 41 | Lincs | eólica | Reino Unido | 270 |
| 42 | Dounreay nuclear power plant | nuclear | Reino Unido | 265 |
| 43 | Burbo Bank Extension (Burbo Bank 2) | eólica | Reino Unido | 258 |
| 44 | Calder Hall nuclear power plant | nuclear | Reino Unido | 240 |
| 45 | Chapelcross nuclear power plant | nuclear | Reino Unido | 240 |
| 46 | Kilgallioch wind farm | eólica | Reino Unido | 239 |
| 47 | Pen y Cymoedd | eólica | Reino Unido | 228 |
| 48 | Stronelairg Wind Farm | eólica | Reino Unido | 228 |
| 49 | Humber Gateway | eólica | Reino Unido | 219 |
| 50 | Whitelee 2 | eólica | Reino Unido | 217 |
| 51 | Westermost Rough | eólica | Reino Unido | 210 |
| 52 | Walney 1 | eólica | Reino Unido | 184 |
| 53 | Walney 2 | eólica | Reino Unido | 184 |
| 54 | Dorenell Wind Farm (Previously Site A and B Scaut Hill) | eólica | Reino Unido | 177 |
| 55 | Clyde Wind Farm Extension (Clyde 2) | eólica | Reino Unido | 172.8 |
| 56 | Griffin | eólica | Reino Unido | 156 |
| 57 | Kype Muir Wind Farm | eólica | Reino Unido | 155.6 |
| 58 | Sloy | hidroelétrica | Reino Unido | 153 |
| 59 | Ormonde | eólica | Reino Unido | 150 |
| 60 | Fallago Rig | eólica | Reino Unido | 144 |
| 61 | Crystal Rig 2 | eólica | Reino Unido | 138 |
| 62 | Harestanes | eólica | Reino Unido | 136 |
| 63 | Black Law | eólica | Reino Unido | 124.2 |
| 64 | Arecleoch | eólica | Reino Unido | 120 |
| 65 | Hadyard Hill | eólica | Reino Unido | 119.6 |
| 66 | Bhlaraidh (previously Balmacaan) | eólica | Reino Unido | 110 |
| 67 | Whitelee Windfarm Extension phase 2 | eólica | Reino Unido | 109 |
| 68 | Gunfleet Sands 1 | eólica | Reino Unido | 108 |
| 69 | Glendoe | hidroelétrica | Reino Unido | 100 |
| 70 | Winfrith SGHWR nuclear power plant | nuclear | Reino Unido | 100 |
| 71 | Inner Dowsing | eólica | Reino Unido | 97 |
| 72 | Lynn | eólica | Reino Unido | 97 |
| 73 | European Offshore Wind Deployment Centre (EOWDC) (Aberdeen Bay - Demonstration site) | eólica | Reino Unido | 96.8 |
| 74 | Dunmaglass | eólica | Reino Unido | 94.1 |
| 75 | Farr | eólica | Reino Unido | 92 |
| 76 | Barrow | eólica | Reino Unido | 90 |
| 77 | Kentish Flats | eólica | Reino Unido | 90 |
| 78 | Rhyl Flats | eólica | Reino Unido | 90 |
| 79 | Robin Rigg East | eólica | Reino Unido | 90 |
| 80 | Robin Rigg West | eólica | Reino Unido | 90 |
| 81 | Beinneun | eólica | Reino Unido | 85 |
| 82 | Llynfi nuclear power plant | nuclear | Reino Unido | 80 |
| 83 | Mid Hill | eólica | Reino Unido | 75.9 |
| 84 | Slieve Kirk | eólica | Reino Unido | 73.6 |
| 85 | Shotwick | solar | Reino Unido | 72.2 |
| 86 | Braes of Doune Wind Farm | eólica | Reino Unido | 72 |
| 87 | Gordonbush | eólica | Reino Unido | 70 |
| 88 | MOD Lyneham | solar | Reino Unido | 69.8 |
| 89 | Corriegarth | eólica | Reino Unido | 69 |
| 90 | Dersalloch | eólica | Reino Unido | 69 |
| 91 | Lochluichart | eólica | Reino Unido | 69 |
| 92 | Keadby | eólica | Reino Unido | 68 |
| 93 | Strathy North | eólica | Reino Unido | 67.7 |
| 94 | Kilbraur | eólica | Reino Unido | 67.5 |
| 95 | Berry Burn | eólica | Reino Unido | 66.7 |
| 96 | Fullabrook Down Wind Farm | eólica | Reino Unido | 66 |
| 97 | Galawhistle | eólica | Reino Unido | 66 |
| 98 | Moy | eólica | Reino Unido | 66 |
| 99 | Gunfleet Sands 2 | eólica | Reino Unido | 65 |
| 100 | Millennium | eólica | Reino Unido | 65 |
| 101 | Paul's Hill | eólica | Reino Unido | 65 |
| 102 | Scout Moor | eólica | Reino Unido | 65 |
| 103 | Crystal Rig | eólica | Reino Unido | 63 |
| 104 | Teesside | eólica | Reino Unido | 62 |
| 105 | Windy Standard II Wind Farm (Brockloch Rig Phase 1) | eólica | Reino Unido | 61.5 |
| 106 | Clunie | hidroelétrica | Reino Unido | 61.2 |
| 107 | Aikengall II Wester Dod Community Wind Farm | eólica | Reino Unido | 60.8 |
| 108 | North Hoyle | eólica | Reino Unido | 60 |
| 109 | Scroby Sands | eólica | Reino Unido | 60 |
| 110 | Little Cheyne Court | eólica | Reino Unido | 59.8 |
| 111 | Cefn Croes | eólica | Reino Unido | 59 |
| 112 | Mid Hill I | eólica | Reino Unido | 57.5 |
| 113 | Brechfa Forest West | eólica | Reino Unido | 57.4 |
| 114 | Mark Hill | eólica | Reino Unido | 56 |
| 115 | Rheidol | hidroelétrica | Reino Unido | 56 |
| 116 | Black Law 2 | eólica | Reino Unido | 55.4 |
| 117 | Ray | eólica | Reino Unido | 54.4 |
| 118 | Middlemoor | eólica | Reino Unido | 54 |
| 119 | Slieve Rushen Extension | eólica | Reino Unido | 54 |
| 120 | Blackcraig | eólica | Reino Unido | 53 |
| 121 | Baillie | eólica | Reino Unido | 52.5 |
| 122 | Harburnhead Wind Farm | eólica | Reino Unido | 51.7 |
| 123 | Middle Muir Wind Farm | eólica | Reino Unido | 51 |
| 124 | Rothes | eólica | Reino Unido | 51 |
| 125 | Frodsham Wind Farm Ltd | eólica | Reino Unido | 50.4 |
| 126 | Afton Wind Farm | eólica | Reino Unido | 50 |
| 127 | Camster | eólica | Reino Unido | 50 |
| 128 | West Raynham | solar | Reino Unido | 49.9 |
| 129 | Snarlton Farm (Melksham solar farm) | solar | Reino Unido | 49.6 |
| 130 | Kentish Flats Extension | eólica | Reino Unido | 49.5 |
| 131 | Eveley | solar | Reino Unido | 49.3 |
| 132 | A'Chruach | eólica | Reino Unido | 48.3 |
| 133 | Causeymire | eólica | Reino Unido | 48.3 |
| 134 | Hill of Towie | eólica | Reino Unido | 48.3 |
| 135 | Aikengall | eólica | Reino Unido | 48 |
| 136 | Owl's Hatch Solar Park | solar | Reino Unido | 48 |
| 137 | Southwick Estate | solar | Reino Unido | 48 |
| 138 | Brockaghboy Wind Farm | eólica | Reino Unido | 47.5 |
| 139 | Corriemoillie | eólica | Reino Unido | 47.5 |
| 140 | Kilbraur Windfarm | eólica | Reino Unido | 47.5 |
| 141 | Carraig Gheal | eólica | Reino Unido | 46 |
| 142 | Glenconway | eólica | Reino Unido | 46 |
| 143 | Landmead Farm (East Hanney) | solar | Reino Unido | 46 |
| 144 | Lochay | hidroelétrica | Reino Unido | 46 |
| 145 | Vine Farm Solar Park | solar | Reino Unido | 45 |
| 146 | Rannoch | hidroelétrica | Reino Unido | 44 |
| 147 | Tween Bridge | eólica | Reino Unido | 44 |
| 148 | Beinn an Tuirc 2 | eólica | Reino Unido | 43.7 |
| 149 | Fairburn | eólica | Reino Unido | 43 |
| 150 | Windyhill Road (Dunbeg) Wind Farm | eólica | Reino Unido | 42 |
| 151 | Blyth Offshore Wind Test Site | eólica | Reino Unido | 41.5 |
| 152 | Rothes 2 | eólica | Reino Unido | 41.4 |
| 153 | Canworthy Water | solar | Reino Unido | 41 |
| 154 | Edinbane | eólica | Reino Unido | 41 |
| 155 | Wroughton Airfield Solar Park | solar | Reino Unido | 41 |
| 156 | Scottow | solar | Reino Unido | 40.3 |
| 157 | Clachan | hidroelétrica | Reino Unido | 40 |
| 158 | Cowdown Lane | solar | Reino Unido | 40 |
| 159 | Millennium Windfarm | eólica | Reino Unido | 40 |
| 160 | Tummel | hidroelétrica | Reino Unido | 40 |
| 161 | Tom Nan Clach (redesign) | eólica | Reino Unido | 39 |
| 162 | Pollnalaght (Cornavarrow) | eólica | Reino Unido | 38.4 |
| 163 | Great Wilbraham Solar Farm | solar | Reino Unido | 38.1 |
| 164 | Achany | eólica | Reino Unido | 38 |
| 165 | Deanie | hidroelétrica | Reino Unido | 38 |
| 166 | Longpark | eólica | Reino Unido | 38 |
| 167 | Raventhorpe Farm | solar | Reino Unido | 38 |
| 168 | Brenig Wind Farm (Resubmission) | eólica | Reino Unido | 37.6 |
| 169 | Earlsburn | eólica | Reino Unido | 37.5 |
| 170 | Glenmoriston | hidroelétrica | Reino Unido | 37 |
| 171 | Great Glen Scheme | hidroelétrica | Reino Unido | 37 |
| 172 | Kencot Hill Solar Farm (revised application) | solar | Reino Unido | 37 |
| 173 | Clashindarroch | eólica | Reino Unido | 36.9 |
| 174 | Drumderg | eólica | Reino Unido | 36.8 |
| 175 | Minsca | eólica | Reino Unido | 36.8 |
| 176 | Novar 2 | eólica | Reino Unido | 36.8 |
| 177 | Andershaw | eólica | Reino Unido | 36.3 |
| 178 | Auchrobert Wind Farm | eólica | Reino Unido | 36 |
| 179 | Chapel Lane Parley Solar Farm Phase 2 | solar | Reino Unido | 36 |
| 180 | Green Rigg | eólica | Reino Unido | 36 |
| 181 | Windscale AGR nuclear power plant | nuclear | Reino Unido | 36 |
| 182 | Airies Farm | eólica | Reino Unido | 35 |
| 183 | Goole Fields 2 | eólica | Reino Unido | 34.9 |
| 184 | Water Eaton Farm / Port Farm | solar | Reino Unido | 34.8 |
| 185 | Mynydd y Betws | eólica | Reino Unido | 34.5 |
| 186 | Tievenameenta | eólica | Reino Unido | 34.5 |
| 187 | Garreg Lwyd | eólica | Reino Unido | 34 |
| 188 | Halsary Wind Farm | eólica | Reino Unido | 34 |
| 189 | Wymeswold Airfield | solar | Reino Unido | 34 |
| 190 | Coltishall 1 | solar | Reino Unido | 33.7 |
| 191 | Carno | eólica | Reino Unido | 33.6 |
| 192 | Cruach Mhor | eólica | Reino Unido | 33.3 |
| 193 | Goole Fields | eólica | Reino Unido | 33 |
| 194 | Sixpenny Wood | eólica | Reino Unido | 33 |
| 195 | Tongland | hidroelétrica | Reino Unido | 33 |
| 196 | Mynydd Y Gwair Wind Farm (resubmission) | eólica | Reino Unido | 32.8 |
| 197 | Ermine Street Farm solar park | solar | Reino Unido | 32.5 |
| 198 | Sanquhar Community Windfarm | eólica | Reino Unido | 32.4 |
| 199 | Calliachar | eólica | Reino Unido | 32.2 |
| 200 | Crighshane | eólica | Reino Unido | 32.2 |
| 201 | Dolgarrog | hidroelétrica | Reino Unido | 32 |
| 202 | Ffynnon Oer | eólica | Reino Unido | 32 |
| 203 | Black Peak Farm | solar | Reino Unido | 31.8 |
| 204 | Broxted Solar Park | solar | Reino Unido | 31.6 |
| 205 | Munceys Farm | solar | Reino Unido | 31.6 |
| 206 | Fenton Home Farm | solar | Reino Unido | 31.3 |
| 207 | Beck Burn (resubmission) | eólica | Reino Unido | 31 |
| 208 | Llandinam Windfarm | eólica | Reino Unido | 31 |
| 209 | Tormywheel | eólica | Reino Unido | 30.8 |
| 210 | Exning | solar | Reino Unido | 30.3 |
| 211 | Burnfoot Hill | eólica | Reino Unido | 30.1 |
| 212 | Copley Farm | solar | Reino Unido | 30 |
| 213 | Curraghamulkin (Dooish Wind Farm) | eólica | Reino Unido | 30 |
| 214 | Dalswinton | eólica | Reino Unido | 30 |
| 215 | Hywind Scotland Pilot Park (Hywind 2) Demonstrator | eólica | Reino Unido | 30 |
| 216 | Maentwrog | hidroelétrica | Reino Unido | 30 |
| 217 | Rose And Crown Farm | solar | Reino Unido | 30 |
| 218 | Roughside Hill | eólica | Reino Unido | 30 |
| 219 | Slieve Divena | eólica | Reino Unido | 30 |
| 220 | Troughton Farm | solar | Reino Unido | 30 |
| 221 | West Browncastle | eólica | Reino Unido | 30 |
| 222 | Coire Na Cloiche Wind Farm | eólica | Reino Unido | 29.9 |
| 223 | Hill of Stroupster Windfarm | eólica | Reino Unido | 29.9 |
| 224 | Lissett | eólica | Reino Unido | 29.9 |
| 225 | Quixwood Moor | eólica | Reino Unido | 29.9 |
| 226 | Stroupster | eólica | Reino Unido | 29.9 |
| 227 | Beinn Tharsuinn | eólica | Reino Unido | 29.8 |
| 228 | Beinn Tharsuinn Windfarm Project | eólica | Reino Unido | 29.8 |
| 229 | Dun Law 2 | eólica | Reino Unido | 29.8 |
| 230 | Beinn an Tuirc 1 | eólica | Reino Unido | 29.7 |
| 231 | Fraisthorpe Wind Farm | eólica | Reino Unido | 29.7 |
| 232 | Elms Farm | solar | Reino Unido | 29 |
| 233 | Penmanshiel Wind Farm | eólica | Reino Unido | 28.7 |
| 234 | Twin Rivers | eólica | Reino Unido | 28.7 |
| 235 | Black Hill | eólica | Reino Unido | 28.6 |
| 236 | Drone Hill | eólica | Reino Unido | 28.6 |
| 237 | Hillhouse Farm | solar | Reino Unido | 28.5 |
| 238 | Tappaghan Wind Farm | eólica | Reino Unido | 28.5 |
| 239 | Calder Water Community Wind Farm | eólica | Reino Unido | 28 |
| 240 | Kelburn | eólica | Reino Unido | 28 |
| 241 | Ben Aketil | eólica | Reino Unido | 27.6 |
| 242 | Glenconway 2 (formerly Altahullion Phase III) | eólica | Reino Unido | 27.6 |
| 243 | Hill of Glaschyle Wind Farm | eólica | Reino Unido | 27.6 |
| 244 | Long Mountain | eólica | Reino Unido | 27.6 |
| 245 | Toddleburn | eólica | Reino Unido | 27.6 |
| 246 | Glenchamber | eólica | Reino Unido | 27.5 |
| 247 | Laceby Solar Farm | solar | Reino Unido | 27.1 |
| 248 | Green Knowes | eólica | Reino Unido | 27 |
| 249 | Lynt Farm | solar | Reino Unido | 27 |
| 250 | Walkers Wood Solar Park | solar | Reino Unido | 27 |
| 251 | Bad a Cheo Wind Farm | eólica | Reino Unido | 26.7 |
| 252 | Bicker Fen | eólica | Reino Unido | 26.7 |
| 253 | Altahullion | eólica | Reino Unido | 26 |
| 254 | Burnhead Moss | eólica | Reino Unido | 26 |
| 255 | Dungavel | eólica | Reino Unido | 26 |
| 256 | Glebe | solar | Reino Unido | 26 |
| 257 | Glens of Foudland | eólica | Reino Unido | 26 |
| 258 | Hagshaw Hill 2 | eólica | Reino Unido | 26 |
| 259 | Lynemouth | eólica | Reino Unido | 26 |
| 260 | Maesgwyn | eólica | Reino Unido | 26 |
| 261 | South Creake | solar | Reino Unido | 26 |
| 262 | Wadlow | eólica | Reino Unido | 26 |
| 263 | Wryde Croft | eólica | Reino Unido | 26 |
| 264 | Former Maghaberry Airfield | solar | Reino Unido | 25.7 |
| 265 | Whiteside Hill | eólica | Reino Unido | 25.3 |
| 266 | Hillside Solar Farm | solar | Reino Unido | 25.2 |
| 267 | Assel Valley | eólica | Reino Unido | 25 |
| 268 | Bann Road (Tullaghans Road) | solar | Reino Unido | 25 |
| 269 | Castlecraig | eólica | Reino Unido | 25 |
| 270 | Drayton Manor Farm | solar | Reino Unido | 25 |
| 271 | Easter Tulloch Wind Farm (Tullo Extension) | eólica | Reino Unido | 25 |
| 272 | Gruig | eólica | Reino Unido | 25 |
| 273 | Inverawe | hidroelétrica | Reino Unido | 25 |
| 274 | Little Raith Farm | eólica | Reino Unido | 25 |
| 275 | Minnygap (Resubmission) | eólica | Reino Unido | 25 |
| 276 | Pant y wal | eólica | Reino Unido | 25 |
| 277 | St. Johns Hill | eólica | Reino Unido | 25 |
| 278 | Abbots Ripton | solar | Reino Unido | 24.7 |
| 279 | Rosehall | eólica | Reino Unido | 24.7 |
| 280 | Hall Farm Routh | eólica | Reino Unido | 24.6 |
| 281 | Tirgwynt | eólica | Reino Unido | 24.6 |
| 282 | Gib Lane (Aston Clinton solar park) | solar | Reino Unido | 24.2 |
| 283 | Ardrossan | eólica | Reino Unido | 24 |
| 284 | Bury Lane | solar | Reino Unido | 24 |
| 285 | Glenlee | hidroelétrica | Reino Unido | 24 |
| 286 | Hyndburn Wind Farm | eólica | Reino Unido | 24 |
| 287 | Inverclyde Wind Farm (Corlic Hill) | eólica | Reino Unido | 24 |
| 288 | Kendoon | hidroelétrica | Reino Unido | 24 |
| 289 | Maerdy | eólica | Reino Unido | 24 |
| 290 | Red Tile | eólica | Reino Unido | 24 |
| 291 | Rusholme | eólica | Reino Unido | 24 |
| 292 | Stowbridge Farm | solar | Reino Unido | 24 |
| 293 | Tiers Cross Solar Farm | solar | Reino Unido | 24 |
| 294 | West Durham Wind Farm | eólica | Reino Unido | 24 |
| 295 | Beinneun Windfarm Extension | eólica | Reino Unido | 23.8 |
| 296 | Crook Hill (Revised Application - Rochdale MBC) 2 of 2 | eólica | Reino Unido | 23.8 |
| 297 | Alltwalis | eólica | Reino Unido | 23 |
| 298 | Blaengwen (Re-Submission) | eólica | Reino Unido | 23 |
| 299 | Hayle Wave Hub (Test Site) | ondas e marés | Reino Unido | 23 |
| 300 | Ovenden Moor | eólica | Reino Unido | 23 |
| 301 | Callagheen | eólica | Reino Unido | 22.8 |
| 302 | Burn of Whilk | eólica | Reino Unido | 22.5 |
| 303 | Freasdail Wind Farm | eólica | Reino Unido | 22.5 |
| 304 | Mynydd Bwllfa Wind Farm - Resubmission | eólica | Reino Unido | 22.5 |
| 305 | Chelveston II | solar | Reino Unido | 22.1 |
| 306 | Elginny Hill Resubmission | eólica | Reino Unido | 22 |
| 307 | Glen App | eólica | Reino Unido | 22 |
| 308 | Glenkerie | eólica | Reino Unido | 22 |
| 309 | Mount Farm | solar | Reino Unido | 22 |
| 310 | North Rhins | eólica | Reino Unido | 22 |
| 311 | Swinford | eólica | Reino Unido | 22 |
| 312 | Tonge Corner Farm | solar | Reino Unido | 22 |
| 313 | Windy Standard | eólica | Reino Unido | 21.6 |
| 314 | Chalgrove Solar | solar | Reino Unido | 21.3 |
| 315 | Langenhoe Solar Farm | solar | Reino Unido | 21.3 |
| 316 | Tir Mostyn & Foel Goch | eólica | Reino Unido | 21.2 |
| 317 | Dunmore | eólica | Reino Unido | 21 |
| 318 | Grange Farm (Avon) | solar | Reino Unido | 21 |
| 319 | Rathsherry (Revised Application) | eólica | Reino Unido | 21 |
| 320 | Lackford Estate Solar Park | solar | Reino Unido | 20.9 |
| 321 | Crystal Rig Extension II | eólica | Reino Unido | 20.7 |
| 322 | Ewe Hill II | eólica | Reino Unido | 20.7 |
| 323 | Middlewick | eólica | Reino Unido | 20.7 |
| 324 | Townlands of Carrickatane | eólica | Reino Unido | 20.7 |
| 325 | Bradwell | eólica | Reino Unido | 20.5 |
| 326 | Cour Wind Farm | eólica | Reino Unido | 20.5 |
| 327 | Gaultney Solar Park | solar | Reino Unido | 20.5 |
| 328 | Newlands Farm Solar Park | solar | Reino Unido | 20.5 |
| 329 | Wandylaw | eólica | Reino Unido | 20.5 |
| 330 | Llanbabo Wind Farm | eólica | Reino Unido | 20.4 |
| 331 | Llyn Alaw | eólica | Reino Unido | 20.4 |
| 332 | Verwood Solar Farm | solar | Reino Unido | 20.4 |
| 333 | Aigas | hidroelétrica | Reino Unido | 20 |
| 334 | Aston House Solar Farm | solar | Reino Unido | 20 |
| 335 | Burton Wold Windfarm | eólica | Reino Unido | 20 |
| 336 | Carland Cross RP | eólica | Reino Unido | 20 |
| 337 | Ceannacroc | hidroelétrica | Reino Unido | 20 |
| 338 | Chapel Lane Parley Solar Farm Phase 1 | solar | Reino Unido | 20 |
| 339 | Cockhill Solar Farm | solar | Reino Unido | 20 |
| 340 | Cotton Farm | eólica | Reino Unido | 20 |
| 341 | Craigengelt | eólica | Reino Unido | 20 |
| 342 | Fenland Farm | solar | Reino Unido | 20 |
| 343 | Hunter's Hill | eólica | Reino Unido | 20 |
| 344 | Invergarry | hidroelétrica | Reino Unido | 20 |
| 345 | Kilmorack | hidroelétrica | Reino Unido | 20 |
| 346 | Land approx 75m South of 141 | eólica | Reino Unido | 20 |
| 347 | Langford Wind Farm | eólica | Reino Unido | 20 |
| 348 | North Creake Airfield (Resubmission) | solar | Reino Unido | 20 |
| 349 | Pant y wal extension | eólica | Reino Unido | 20 |
| 350 | Scottow West | solar | Reino Unido | 20 |
| 351 | Screggagh | eólica | Reino Unido | 20 |
| 352 | Stags Holt | eólica | Reino Unido | 20 |
| 353 | Sycamore Farm | solar | Reino Unido | 20 |
| 354 | Penny Hill Lane | eólica | Reino Unido | 19.8 |
| 355 | Says Court | solar | Reino Unido | 19.8 |
| 356 | Netherfield Lane | solar | Reino Unido | 19.7 |
| 357 | Artfield Fell | eólica | Reino Unido | 19.5 |
| 358 | Chelveston Renewable Energy Park - Solar Extension | solar | Reino Unido | 19.5 |
| 359 | Kinlochleven Hydro Power Station | hidroelétrica | Reino Unido | 19.5 |
| 360 | Newton Ferrers | solar | Reino Unido | 19.5 |
| 361 | An Suidhe | eólica | Reino Unido | 19.3 |
| 362 | Mingay Farm - extension | solar | Reino Unido | 19.3 |
| 363 | Pearie Law | eólica | Reino Unido | 19.2 |
| 364 | Aspatria | solar | Reino Unido | 19 |
| 365 | Pentylands Farm | solar | Reino Unido | 19 |
| 366 | Branston solar park | solar | Reino Unido | 18.9 |
| 367 | Hadlow Solar Park | solar | Reino Unido | 18.9 |
| 368 | Boxted Airfield | solar | Reino Unido | 18.8 |
| 369 | Slieve Divena Phase 2 Wind Farm | eólica | Reino Unido | 18.8 |
| 370 | Rolleston Park Farm | solar | Reino Unido | 18.7 |
| 371 | Six Hills Solar Farm | solar | Reino Unido | 18.7 |
| 372 | Tangy | eólica | Reino Unido | 18.7 |
| 373 | Wix Lodge | solar | Reino Unido | 18.7 |
| 374 | Shin | hidroelétrica | Reino Unido | 18.6 |
| 375 | North Steads Wind Farm | eólica | Reino Unido | 18.5 |
| 376 | Wathegar 2 Wind Farm | eólica | Reino Unido | 18.5 |
| 377 | Batsworthy Cross | eólica | Reino Unido | 18.4 |
| 378 | Church Hill | eólica | Reino Unido | 18.4 |
| 379 | Earlseat | eólica | Reino Unido | 18.4 |
| 380 | KELLAS WIND FARM | eólica | Reino Unido | 18.4 |
| 381 | Kildrummy | eólica | Reino Unido | 18.4 |
| 382 | Home Farm (Merton - solar) | solar | Reino Unido | 18.3 |
| 383 | Sundorne | solar | Reino Unido | 18.2 |
| 384 | Wether Hill | eólica | Reino Unido | 18.2 |
| 385 | Bann Road (Rasharkin) | solar | Reino Unido | 18 |
| 386 | Caeremlyn Solar Farm | solar | Reino Unido | 18 |
| 387 | Christchurch Energy | solar | Reino Unido | 18 |
| 388 | Den Brook | eólica | Reino Unido | 18 |
| 389 | Edintore Wind Farm | eólica | Reino Unido | 18 |
| 390 | Llynfi Renewable Energy Park Land at Mynydd Caerau | eólica | Reino Unido | 18 |
| 391 | Lochluichart (Extension) | eólica | Reino Unido | 18 |
| 392 | Millour Hill Community Windfarm (Re-submission) | eólica | Reino Unido | 18 |
| 393 | Molehill Farm | solar | Reino Unido | 18 |
| 394 | Orrin | hidroelétrica | Reino Unido | 18 |
| 395 | Wardlaw Wood | eólica | Reino Unido | 18 |
| 396 | Waterditch Solar Farm | solar | Reino Unido | 18 |
| 397 | Withernwick | eólica | Reino Unido | 18 |
| 398 | Altaveedan Wind Farm | eólica | Reino Unido | 17.9 |
| 399 | Castle Eaton Farm | solar | Reino Unido | 17.8 |
| 400 | Fforch Nest Wind Farm pt2 | eólica | Reino Unido | 17.5 |
| 401 | Parham Airfield (Great Glenham) | solar | Reino Unido | 17.5 |
| 402 | Tullo | eólica | Reino Unido | 17.5 |
| 403 | Turncole | eólica | Reino Unido | 17.5 |
| 404 | Dun Law 1 | eólica | Reino Unido | 17.2 |
| 405 | Scottow W II | solar | Reino Unido | 17.2 |
| 406 | Roos | eólica | Reino Unido | 17.1 |
| 407 | Culligran | hidroelétrica | Reino Unido | 17 |
| 408 | Hadley Farm (Orta Membury Solar Farm) | solar | Reino Unido | 17 |
| 409 | Hook Valley Solar Park | solar | Reino Unido | 17 |
| 410 | Littlebourne | solar | Reino Unido | 17 |
| 411 | Livishie | hidroelétrica | Reino Unido | 17 |
| 412 | Meall an Tuirc Wind Farm | eólica | Reino Unido | 17 |
| 413 | Watnall | solar | Reino Unido | 17 |
| 414 | Carno 'A' Wind Farm | eólica | Reino Unido | 16.8 |
| 415 | Odell Glebe Solar Farm | solar | Reino Unido | 16.8 |
| 416 | Boyndie Airfield | eólica | Reino Unido | 16.7 |
| 417 | Turweston Solar Farm | solar | Reino Unido | 16.7 |
| 418 | Stokes Marsh Farm | solar | Reino Unido | 16.6 |
| 419 | Croydon / Church Farm (Royston) | solar | Reino Unido | 16.5 |
| 420 | Finlarig | hidroelétrica | Reino Unido | 16.5 |
