| # | Usina | Região | MW |
|---|---|---|---|
| 1 | Tavri power station | Crimea | 875 |
| 2 | Luganskaya power station | Luhansk | 820 |
| 3 | Kyiv CHP-5 power station | Kyiv | 700 |
| 4 | Balaklava power station | Crimea | 496 |
| 5 | Izmail power station | Odessa | 260 |
| 6 | Kremenchuk CHP power station | Poltava | 255 |
| 7 | Izmail floating power station | Odesa | 250 |
| 8 | Mykolaiv floating power station | Mykolaiv | 250 |
| 9 | Odesa floating power station | Odesa | 250 |
| 10 | Saki power station | Crimea | 118 |
| 11 | Shostkinska power station | Sumy | 114 |
| 12 | Simferopol CHP power station | Crimea | 86 |
WRI Global Power Plant Database (CC BY 4.0).
