| # | Usina | Região | MW |
|---|---|---|---|
| 1 | MALAYA | Calabarzon | 650 |
| 2 | LIMAY CCGT | Central Luzon | 620 |
| 3 | Bataan power station | Bataan | 540 |
| 4 | Millennium Gas Turbine Power Plant | Metro Manila | 442 |
| 5 | Therma Mobile, Inc. (TMO) power station | Navotas City | 242 |
| 6 | BAUANG DPP | Ilocos | 235,2 |
| 7 | Subic diesel power station | Subic Bay | 120 |
| 8 | SUBIC DPP | Central Luzon | 116 |
| 9 | Iligan Diesel power plant | Lligan City | 113,4 |
| 10 | WMPC | Zamboanga Peninsula | 113 |
| 11 | Therma Marine Inc (TMI) 1 power barge power station | Maco | 100 |
| 12 | Therma Marine Inc (TMI) 2 power barge power station | Nasipit | 100 |
| 13 | SPPC | Soccsksargen | 59 |
| 14 | BAJADA DPP | Davao | 58,7 |
| 15 | Mobile 6 bunker-fired diesel power station | Navotas City | 57,2 |
| 16 | Mobile 4 bunker-fired diesel power station | Navotas City | 56 |
| 17 | Bulacan Bunker C-fired diesel power station | Bulacan | 54,5 |
| 18 | CEBU DPP (Salcon) | Central Visayas | 43,4 |
| 19 | PB 101 | Western Visayas | 32 |
| 20 | PB 104 | Davao | 32 |
| 21 | CALIBU DPP | Central Luzon | 30 |
| 22 | Calumangan DPP | Western Visayas | 23 |
| 23 | NAC DPP | Caraga | 10,9 |
| 24 | PACERM-1 | Northern Mindanao | 10,5 |
| 25 | COTABATO LIGHT | Autonomous Region in Muslim Mindanao | 10 |
| 26 | PETERSVILLE DPP | Central Luzon | 9 |
| 27 | GUIMARAS POWER | Western Visayas | 3,4 |
WRI Global Power Plant Database (CC BY 4.0).
