| Usina | Combustível | País | MW | t CO₂/ano |
|---|---|---|---|---|
| Tahoka Wind | eólica | Estados Unidos | 300 | — |
| Radfords Run Wind Farm | eólica | Estados Unidos | 278 | — |
| Pyron Wind Farm LLC Hybrid | eólica | Estados Unidos | 259 | — |
| Dermott Wind | eólica | Estados Unidos | 253 | — |
| Big Sky Wind LLC | eólica | Estados Unidos | 239 | — |
| Bruennings Breeze Wind Farm | eólica | Estados Unidos | 228 | — |
| Panther Creek Wind Farm Three | eólica | Estados Unidos | 216 | — |
| Grandview Wind Farm LLC | eólica | Estados Unidos | 211 | — |
| Canadian Breaks LLC | eólica | Estados Unidos | 210 | — |
| Roscoe Wind Farm LLC | eólica | Estados Unidos | 209 | — |
| Inadale Wind Farm LLC Hybrid | eólica | Estados Unidos | 207 | — |
| Magic Valley Wind Farm I LLC | eólica | Estados Unidos | 203 | — |
| Stella Wind Farm | eólica | Estados Unidos | 201 | — |
| Papalote Creek II LLC | eólica | Estados Unidos | 200 | — |
| Colbeck's Corner LLC | eólica | Estados Unidos | 200 | — |
| Wildcat Wind Farm I LLC | eólica | Estados Unidos | 200 | — |
| Papalote Creek I LLC | eólica | Estados Unidos | 180 | — |
| Pioneer Trail Wind Farm LLC | eólica | Estados Unidos | 150 | — |
| Settlers Trail Wind Farm LLC | eólica | Estados Unidos | 150 | — |
| Mustang Hills LLC | eólica | Estados Unidos | 150 | — |
| Blue Cloud Wind Energy LLC | eólica | Estados Unidos | 148 | — |
| Panther Creek Wind Farm I | eólica | Estados Unidos | 142 | — |
| Twin Ridges Wind Farm | eólica | Estados Unidos | 139 | — |
| Champion Wind Farm LLC | eólica | Estados Unidos | 126 | — |
| Forest Creek Wind Farm LLC | eólica | Estados Unidos | 124 | — |
| Panther Creek Wind Farm II | eólica | Estados Unidos | 116 | — |
| West of the Pecos Solar | solar | Estados Unidos | 100 | — |
| Anacacho Wind Farm LLC | eólica | Estados Unidos | 100 | — |
| Sand Bluff Wind Farm | eólica | Estados Unidos | 90 | — |
| Highland North Wind Farm | eólica | Estados Unidos | 75 | — |
| Highland Wind Project (PA) | eólica | Estados Unidos | 62 | — |
| Howard Wind Farm | eólica | Estados Unidos | 55 | — |
| Stony Creek Wind Farm LLC | eólica | Estados Unidos | 52 | — |
| Munnsville Wind Farm LLC | eólica | Estados Unidos | 34 | — |
| Patton Wind Farm | eólica | Estados Unidos | 30 | — |
Propriedade & capacidade: WRI Global Power Plant Database (CC BY 4.0). CO₂ medido quando reportado à EPA/EU ETS/Climate TRACE.