| Usina | Combustível | País | MW | t CO₂/ano |
|---|---|---|---|---|
| Middle Daisy | solar | Estados Unidos | 5 | — |
| Onyx - Brockton Thatcher Landfill Solar CSG | solar | Estados Unidos | 4 | — |
| Onyx - Pembroke Landfill Solar | solar | Estados Unidos | 2 | — |
| APG New Chesapeake | solar | Estados Unidos | 2 | — |
| Amsterdam North | solar | Estados Unidos | 2 | — |
| Amsterdam South | solar | Estados Unidos | 2 | — |
| Broadalbin | solar | Estados Unidos | 2 | — |
| Duanesburg | solar | Estados Unidos | 2 | — |
| Johnstown | solar | Estados Unidos | 2 | — |
| Onyx - Lamphear Road CSG | solar | Estados Unidos | 2 | — |
| Onyx - Saratoga Springs Landfill Solar CSG | solar | Estados Unidos | 2 | — |
| Sharon Springs | solar | Estados Unidos | 2 | — |
| Winchendon Landfill Solar | solar | Estados Unidos | 2 | — |
| APG Old Bayside | solar | Estados Unidos | 2 | — |
| Barrett Farm Solar - Phase I | solar | Estados Unidos | 2 | — |
| Pima Community College NW | solar | Estados Unidos | 1 | — |
| Onyx - Allen Harim | solar | Estados Unidos | 1 | — |
| SeaWorld Aquatica | solar | Estados Unidos | 1 | — |
| Jersey City DWP | solar | Estados Unidos | 1 | — |
| Manchester Community College East | solar | Estados Unidos | 1 | — |
| Manchester Community College North | solar | Estados Unidos | 1 | — |
Propriedade & capacidade: WRI Global Power Plant Database (CC BY 4.0). CO₂ medido quando reportado à EPA/EU ETS/Climate TRACE.