| Usina | Combustível | País | MW | t CO₂/ano |
|---|---|---|---|---|
| University Solar LLC | solar | Estados Unidos | 24 | — |
| AES Kekaha Solar LLC Hybrid | solar | Estados Unidos | 14 | — |
| Monroe County Sites C D & E | solar | Estados Unidos | 6 | — |
| RT 52 Walden Solar 1 LLC Hybrid | solar | Estados Unidos | 5 | — |
| Ransomville Solar 1 LLC | solar | Estados Unidos | 5 | — |
| West Street Solar 1 LLC | solar | Estados Unidos | 5 | — |
| Founders Homestead Farms Solar | solar | Estados Unidos | 4 | — |
| 25 Ashdown Road Solar LLC | solar | Estados Unidos | 4 | — |
| Johnstown Solar 1 LLC | solar | Estados Unidos | 4 | — |
| Richmond NMCA | solar | Estados Unidos | 4 | — |
| Williamsburg | solar | Estados Unidos | 4 | — |
| Palmer | solar | Estados Unidos | 4 | — |
| Monroe County Sites A & B | solar | Estados Unidos | 3 | — |
| Amazon - Patterson PV | solar | Estados Unidos | 2 | — |
| Anheuser-Busch Baldwinsville | solar | Estados Unidos | 2 | — |
| Call Farms 1 | solar | Estados Unidos | 2 | — |
| Call Farms 3 | solar | Estados Unidos | 2 | — |
| Columbia University - Johnson Farms | solar | Estados Unidos | 2 | — |
| Columbia University - Minisink | solar | Estados Unidos | 2 | — |
| Dynamic - Walpole | solar | Estados Unidos | 2 | — |
| Lichtenthal | solar | Estados Unidos | 2 | — |
| Mattas Farms | solar | Estados Unidos | 2 | — |
| St. Lawerence University - Sutton | solar | Estados Unidos | 2 | — |
| Time Warner Cable Enterprises - Martino | solar | Estados Unidos | 2 | — |
| Cedar Creek PV | solar | Estados Unidos | 2 | — |
| City of Rochester Solar | solar | Estados Unidos | 2 | — |
| Broadalbin-Perth Solar | solar | Estados Unidos | 2 | — |
Propriedade & capacidade: WRI Global Power Plant Database (CC BY 4.0). CO₂ medido quando reportado à EPA/EU ETS/Climate TRACE.