| Usina | Combustível | País | MW | t CO₂/ano |
|---|---|---|---|---|
| Boutillier Solar LLC CSG | Solar | United States of America | 3 | — |
| ISM Solar Dighton 2 LLC CSG | Solar | United States of America | 2 | — |
| Incom Solar LLC CSG | Solar | United States of America | 2 | — |
| Palombo Solar LLC CSG | Solar | United States of America | 2 | — |
| Barton Acres Solar LLC CSG | Solar | United States of America | 1 | — |
| Blair Wire Village Solar LLC CSG | Solar | United States of America | 1 | — |
| Cherry Valley Solar LLC CSG | Solar | United States of America | 1 | — |
| Cohasse Solar LLC CSG | Solar | United States of America | 1 | — |
| Dudley River 2 Solar LLC CSG | Solar | United States of America | 1 | — |
| Dudley River 3 Solar LLC CSG | Solar | United States of America | 1 | — |
| Dudley River Solar LLC CSG | Solar | United States of America | 1 | — |
| JH Solar LLC CSG | Solar | United States of America | 1 | — |
| Ledeaux Solar LLC CSG | Solar | United States of America | 1 | — |
| Palombo B Solar LLC CSG | Solar | United States of America | 1 | — |
| St. Joseph's Solar LLC CSG | Solar | United States of America | 1 | — |
| Woodchuck Solar LLC CSG | Solar | United States of America | 1 | — |
Propriedade & capacidade: WRI Global Power Plant Database (CC BY 4.0). CO₂ medido quando reportado à EPA/EU ETS/Climate TRACE.