Virginia Electric & Power Co obsługuje 38 elektrowni w 1 kraju, o łącznej mocy zainstalowanej 23,066 MW. Jej instalacje z danymi pomiarowymi emitują łącznie 8,392,747 t CO₂/rok.
| Elektrownia | Paliwo | Kraj | MW | t CO₂/rok |
|---|---|---|---|---|
| Bath County | energia wodna | Stany Zjednoczone | 2,862 | — |
| North Anna | energia jądrowa | Stany Zjednoczone | 2,001 | — |
| Surry | energia jądrowa | Stany Zjednoczone | 1,780 | — |
| Greensville County Power Station | gaz | Stany Zjednoczone | 1,773 | — |
| Mt Storm | węgiel | Stany Zjednoczone | 1,662 | — |
| Possum Point | ropa | Stany Zjednoczone | 1,591 | 742,576 |
| Chesterfield | węgiel | Stany Zjednoczone | 1,500 | 1,292,661 |
| Brunswick County Power Station | gaz | Stany Zjednoczone | 1,472 | — |
| Warren County | gaz | Stany Zjednoczone | 1,472 | 3,136,841 |
| Ladysmith | gaz | Stany Zjednoczone | 895 | 471,194 |
| Yorktown | ropa | Stany Zjednoczone | 882 | 1,733 |
| Clover | węgiel | Stany Zjednoczone | 848 | 280,701 |
| Remington | gaz | Stany Zjednoczone | 707 | 165,781 |
| Virginia City Hybrid Energy Center | węgiel | Stany Zjednoczone | 668 | — |
| Bear Garden | gaz | Stany Zjednoczone | 559 | 1,146,397 |
| Elizabeth River Power Station | gaz | Stany Zjednoczone | 389 | 70,924 |
| Darbytown | gaz | Stany Zjednoczone | 368 | 85,317 |
| Gravel Neck | gaz | Stany Zjednoczone | 368 | 64,542 |
| Gordonsville Energy LP | gaz | Stany Zjednoczone | 300 | 417,746 |
| Rosemary Power Station | ropa | Stany Zjednoczone | 180 | — |
| Gaston | energia wodna | Stany Zjednoczone | 178 | — |
| Roanoke Rapids | energia wodna | Stany Zjednoczone | 100 | — |
| Low Moor | ropa | Stany Zjednoczone | 83 | — |
| Northern Neck | ropa | Stany Zjednoczone | 83 | — |
| Altavista Power Station | odpady | Stany Zjednoczone | 71 | — |
| Hopewell Power Station | odpady | Stany Zjednoczone | 71 | — |
| Southampton Power Station | odpady | Stany Zjednoczone | 71 | — |
| Chesapeake | ropa | Stany Zjednoczone | 67 | — |
| Morgan's Corner | energia słoneczna | Stany Zjednoczone | 20 | — |
| Remington Solar Facility | energia słoneczna | Stany Zjednoczone | 20 | — |
| Whitehouse Solar Farm | energia słoneczna | Stany Zjednoczone | 20 | — |
| Woodland Solar Farm | energia słoneczna | Stany Zjednoczone | 19 | — |
| Oceana Solar | energia słoneczna | Stany Zjednoczone | 18 | — |
| Hollyfield | energia słoneczna | Stany Zjednoczone | 17 | — |
| Scott Solar Farm | energia słoneczna | Stany Zjednoczone | 17 | — |
| Merck | energia słoneczna | Stany Zjednoczone | 2 | — |
| Philip Morris | energia słoneczna | Stany Zjednoczone | 2 | — |
| Western Branch High School | energia słoneczna | Stany Zjednoczone | 1 | — |
Własność & moc: WRI Global Power Plant Database (CC BY 4.0). Zmierzone CO₂ tam, gdzie zgłoszone do EPA/EU ETS/Climate TRACE.