Tesla Inc. obsługuje 73 elektrowni w 1 kraju, o łącznej mocy zainstalowanej 179 MW. Jej instalacje z danymi pomiarowymi emitują łącznie 25,680 t CO₂/rok.
| Elektrownia | Paliwo | Kraj | MW | t CO₂/rok |
|---|---|---|---|---|
| KIUC Kapaia PV and BA Storage Project Hybrid | energia słoneczna | Stany Zjednoczone | 28 | — |
| Wye Mills VNEM CSG | energia słoneczna | Stany Zjednoczone | 10 | — |
| Genentech-Oceanside Hybrid | energia słoneczna | Stany Zjednoczone | 6 | — |
| Genentech Vacaville Meter #1 | energia słoneczna | Stany Zjednoczone | 6 | — |
| Intel Folsom Phase 3 | energia słoneczna | Stany Zjednoczone | 5 | — |
| Intel - Ocotillo Campus Solar | energia słoneczna | Stany Zjednoczone | 4 | — |
| Broome County | energia słoneczna | Stany Zjednoczone | 4 | — |
| AVS Lancaster 1 | energia słoneczna | Stany Zjednoczone | 4 | — |
| CMEEC - Norwich Stott St Solar Hybrid | energia słoneczna | Stany Zjednoczone | 4 | — |
| CMEEC - Polaris Park Solar Hybrid | energia słoneczna | Stany Zjednoczone | 4 | — |
| Sacramento Regional County Sanitation PV | energia słoneczna | Stany Zjednoczone | 4 | — |
| Hampshire College Hybrid | energia słoneczna | Stany Zjednoczone | 3 | — |
| Actus Lend Lease DMAFB | energia słoneczna | Stany Zjednoczone | 3 | — |
| Town of Needham VNEM CSG | energia słoneczna | Stany Zjednoczone | 3 | — |
| Town of Rocky Hill PV CSG | energia słoneczna | Stany Zjednoczone | 3 | — |
| US-TOPCO (Soccer Center) | energia słoneczna | Stany Zjednoczone | 3 | — |
| CMEEC - Bozrah | energia słoneczna | Stany Zjednoczone | 2 | — |
| South Sioux City Solar | energia słoneczna | Stany Zjednoczone | 2 | — |
| Williamsburg Solar LLC VNEM CSG | energia słoneczna | Stany Zjednoczone | 2 | — |
| Frederick County - Landfill | energia słoneczna | Stany Zjednoczone | 2 | — |
| Onondaga County - Oak Orchard WWTP | energia słoneczna | Stany Zjednoczone | 2 | — |
| Onondaga County- Clearwater | energia słoneczna | Stany Zjednoczone | 2 | — |
| Onondaga County- Jamesville | energia słoneczna | Stany Zjednoczone | 2 | — |
| Oswego County - Fulton Solar | energia słoneczna | Stany Zjednoczone | 2 | — |
| Queen Anne's County | energia słoneczna | Stany Zjednoczone | 2 | — |
| Sullivan County - Adult Care Solar | energia słoneczna | Stany Zjednoczone | 2 | — |
| Time Warner Cable - Knowles | energia słoneczna | Stany Zjednoczone | 2 | — |
| Town of East Bridgewater CSG | energia słoneczna | Stany Zjednoczone | 2 | — |
| Walmart Casa Grande | energia słoneczna | Stany Zjednoczone | 2 | — |
| Wor-Wic Community College - Offsite | energia słoneczna | Stany Zjednoczone | 2 | — |
| Estrella Mountain PV | energia słoneczna | Stany Zjednoczone | 2 | — |
| Bd of Educ of Queen Anne's Cnty Cnty HS | energia słoneczna | Stany Zjednoczone | 2 | — |
| Hewlett-Packard (HP) - Andover MA | energia słoneczna | Stany Zjednoczone | 2 | — |
| Oregon University System OIT Klamath Falls | energia słoneczna | Stany Zjednoczone | 2 | — |
| Greene County Meter #1 | energia słoneczna | Stany Zjednoczone | 2 | — |
| The Clorox Company | energia słoneczna | Stany Zjednoczone | 2 | — |
| Blue Shld Of Cal- El Dorado Hlls Mtr B | energia słoneczna | Stany Zjednoczone | 2 | — |
| Chesapeake College | energia słoneczna | Stany Zjednoczone | 2 | — |
| Division 1 | energia słoneczna | Stany Zjednoczone | 2 | — |
| Oneida County- DPW | energia słoneczna | Stany Zjednoczone | 2 | — |
| Orange County Solar Farm (NY) | energia słoneczna | Stany Zjednoczone | 2 | — |
| BJ's Wholesale Club Inc Dist Center | energia słoneczna | Stany Zjednoczone | 1 | — |
| Millbrook School | energia słoneczna | Stany Zjednoczone | 1 | — |
| Montgomery County Correctional Facility | energia słoneczna | Stany Zjednoczone | 1 | — |
| Oregon Convention Center | energia słoneczna | Stany Zjednoczone | 1 | — |
| CMEEC - Rogers Rd Solar | energia słoneczna | Stany Zjednoczone | 1 | — |
| Pima Community College - East Campus | energia słoneczna | Stany Zjednoczone | 1 | — |
| Weber State University - Davis Campus PV | energia słoneczna | Stany Zjednoczone | 1 | — |
| Garrett County - DPU Treatment Plant | energia słoneczna | Stany Zjednoczone | 1 | — |
| Jackson Board of Education-Liberty HS | energia słoneczna | Stany Zjednoczone | 1 | — |
| Oregon University System Rabbit Field | energia słoneczna | Stany Zjednoczone | 1 | — |
| Mohonasen Central School District | energia słoneczna | Stany Zjednoczone | 1 | — |
| Pima Community College | energia słoneczna | Stany Zjednoczone | 1 | — |
| Town of Branford | energia słoneczna | Stany Zjednoczone | 1 | — |
| US GSA - Sacramento | energia słoneczna | Stany Zjednoczone | 1 | — |
| Advance Stores Company Inc | energia słoneczna | Stany Zjednoczone | 1 | — |
| BJ's Wholesale Club Inc- Uxbridge | energia słoneczna | Stany Zjednoczone | 1 | — |
| CMEEC - Navy NE Trident | energia słoneczna | Stany Zjednoczone | 1 | — |
| Conn Mun Electric Energy Coop | energia słoneczna | Stany Zjednoczone | 1 | — |
| Division 2 | energia słoneczna | Stany Zjednoczone | 1 | — |
| Division 3 | energia słoneczna | Stany Zjednoczone | 1 | — |
| Intel Folsom | energia słoneczna | Stany Zjednoczone | 1 | — |
| Intel Folsom Phase 2 | energia słoneczna | Stany Zjednoczone | 1 | — |
| Kettering Solar 1 | energia słoneczna | Stany Zjednoczone | 1 | — |
| Kettering Solar 2 | energia słoneczna | Stany Zjednoczone | 1 | — |
| Lancaster Baptist Church | energia słoneczna | Stany Zjednoczone | 1 | — |
| Las Virgenes Municipal Water District | energia słoneczna | Stany Zjednoczone | 1 | — |
| Monterey Regional Water Pollution Control Agency | energia słoneczna | Stany Zjednoczone | 1 | — |
| Onondaga County - Metro Water Board | energia słoneczna | Stany Zjednoczone | 1 | — |
| Sacramento Fairbain Water Treatment Plant | energia słoneczna | Stany Zjednoczone | 1 | — |
| Town of Chestertown- Chestertown WWTP | energia słoneczna | Stany Zjednoczone | 1 | — |
| Town of Halfmoon | energia słoneczna | Stany Zjednoczone | 1 | — |
| Valley Sanitary District WTP Solar | energia słoneczna | Stany Zjednoczone | 1 | — |
Własność & moc: WRI Global Power Plant Database (CC BY 4.0). Zmierzone CO₂ tam, gdzie zgłoszone do EPA/EU ETS/Climate TRACE.