Elektrownie o najwyższych emisjach w Austria uszeregowane według zmierzonego rocznego CO₂. Otwarte dane.
| # | Elektrownia | Paliwo | Kraj | t CO₂/rok |
|---|---|---|---|---|
| 1 | Schwechat Refinery power station | ropa | Austria | 2,579,589 |
| 2 | Simmering | gaz | Austria | 963,698 |
| 3 | Mellach power station | gaz | Austria | 681,775 |
| 4 | Donaustadt | gaz | Austria | 546,771 |
| 5 | Linz Mitte power station | gaz | Austria | 247,750 |
| 6 | Gratkorn Mill power station | gaz | Austria | 202,975 |
| 7 | Linz Süd power station | gaz | Austria | 175,740 |
| 8 | Laakirchen Paper Mill power station | gaz | Austria | 160,729 |
| 9 | Korneuberg power station | gaz | Austria | 159,830 |
| 10 | Timelkam | gaz | Austria | 119,974 |
| 11 | Salzburg Mitte power station | gaz | Austria | 92,783 |
| 12 | Spittelau power station | biomasa | Austria | 51,845 |
| 13 | Wels District Heating power station | gaz | Austria | 50,519 |
| 14 | Theiss power station | gaz | Austria | 49,873 |
| 15 | Steyrermuhl Paper Mill power station | inne | Austria | 31,908 |
| 16 | Bruk Mill power station | biomasa | Austria | 24,211 |
| 17 | Leopoldau power station | gaz | Austria | 21,330 |
| 18 | Krems Industriepark power station | gaz | Austria | 16,194 |
| 19 | Egger Unterradlberg Dampfanlage power station | biomasa | Austria | 12,122 |
| 20 | Riedersbach power station | węgiel | Austria | 5,700 |
Metoda: uszeregowane z otwartych danych — moc & paliwo z WRI Global Power Plant Database (CC BY 4.0); CO₂ z EPA/EU ETS/Climate TRACE; zmierzone CO₂ tam, gdzie zgłoszone do US EPA GHGRP, EU ETS lub Climate TRACE. Sortowanie po stronie serwera; kliknij dowolną kolumnę, aby zmienić kolejność. Tylko dane na poziomie firmy.