Le centrali elettriche con le emissioni più alte in Sudafrica classificate per CO₂ annua misurata. Dati aperti.
| # | Impianto | Combustibile | Paese | t CO₂/anno |
|---|---|---|---|---|
| 1 | Medupi power station | carbone | Sudafrica | 21,265,000 |
| 2 | Majuba power station | carbone | Sudafrica | 20,629,000 |
| 3 | Lethabo power station | carbone | Sudafrica | 18,395,000 |
| 4 | Kendal power station | carbone | Sudafrica | 18,354,000 |
| 5 | Matla power station | carbone | Sudafrica | 17,949,000 |
| 6 | Kusile Power Station | carbone | Sudafrica | 17,834,000 |
| 7 | Matimba power station | carbone | Sudafrica | 17,790,000 |
| 8 | Duvha power station | carbone | Sudafrica | 16,776,000 |
| 9 | Kriel power station | carbone | Sudafrica | 14,129,000 |
| 10 | Tutuka power station | carbone | Sudafrica | 13,506,600 |
| 11 | Arnot power station | carbone | Sudafrica | 9,885,000 |
| 12 | Hendrina power station | carbone | Sudafrica | 7,308,500 |
| 13 | Camden power station | carbone | Sudafrica | 6,917,600 |
| 14 | Grootvlei power station | carbone | Sudafrica | 3,714,500 |
| 15 | Secunda power station | gas | Sudafrica | 2,721,800 |
| 16 | Kelvin power station | carbone | Sudafrica | 1,268,250 |
| 17 | SASOL ONE | altra | Sudafrica | 622,020 |
| 18 | Ankerlig | petrolio | Sudafrica | 592,840 |
| 19 | Gourikwa | petrolio | Sudafrica | 327,790 |
| 20 | Richards Bay Mill power station | altra | Sudafrica | 322,380 |
| 21 | Dedisa power station | petrolio | Sudafrica | 148,400 |
| 22 | Acacia | gas | Sudafrica | 75,749 |
| 23 | Avon power station | gas | Sudafrica | 74,199 |
Metodo: classificato da dati aperti — capacità & combustibile da WRI Global Power Plant Database (CC BY 4.0); CO₂ da EPA/EU ETS/Climate TRACE; CO₂ misurata dove dichiarata a US EPA GHGRP, EU ETS o Climate TRACE. Ordinato lato server; clicca su qualsiasi colonna per riordinare. Solo dati a livello aziendale.