Le centrali elettriche con le emissioni più alte in Giappone classificate per CO₂ annua misurata. Dati aperti.
| # | Impianto | Combustibile | Paese | t CO₂/anno |
|---|---|---|---|---|
| 1 | Kobe power station | carbone | Giappone | 15,426,000 |
| 2 | Matsuura power station | carbone | Giappone | 14,266,000 |
| 3 | Haramachi power station | carbone | Giappone | 11,118,700 |
| 4 | Nakoso power station | carbone | Giappone | 10,979,300 |
| 5 | Noshiro power station | carbone | Giappone | 10,006,400 |
| 6 | Tomato-atsuma power station | carbone | Giappone | 9,172,600 |
| 7 | Shinchi power station | carbone | Giappone | 7,728,400 |
| 8 | Takehara power station | carbone | Giappone | 7,227,100 |
| 9 | J-POWER Tachibana-wan power station | carbone | Giappone | 7,147,100 |
| 10 | Isogo power station | carbone | Giappone | 6,671,000 |
| 11 | Higashi Niigata | gas | Giappone | 6,455,600 |
| 12 | Maizuru power station | carbone | Giappone | 5,759,600 |
| 13 | Matsushima power station | carbone | Giappone | 5,560,300 |
| 14 | Reihoku power station | carbone | Giappone | 4,961,000 |
| 15 | Himeji Daini | gas | Giappone | 4,341,700 |
| 16 | Nanko | gas | Giappone | 4,283,700 |
| 17 | Shin Oita | gas | Giappone | 4,276,300 |
| 18 | Saijo power station | carbone | Giappone | 4,169,500 |
| 19 | Toyama Shinko power station | carbone | Giappone | 4,095,700 |
| 20 | Nanao-Ohta Shinko power station | carbone | Giappone | 4,013,300 |
| 21 | Sakata Kyodo power station | carbone | Giappone | 3,891,400 |
| 22 | Tsuruga power station | carbone | Giappone | 3,839,600 |
| 23 | Shin Onoda power station | carbone | Giappone | 3,715,600 |
| 24 | Kashima | petrolio | Giappone | 3,224,900 |
| 25 | Sakai Port power station | gas | Giappone | 2,974,700 |
| 26 | Kimitsu | gas | Giappone | 2,909,200 |
| 27 | Shin Kokura | gas | Giappone | 2,862,100 |
| 28 | Tobata | gas | Giappone | 2,744,200 |
| 29 | Nanyo Complex power station | carbone | Giappone | 2,674,000 |
| 30 | Kin power station | carbone | Giappone | 2,446,000 |
| 31 | Yanai | gas | Giappone | 2,347,100 |
| 32 | Osaki CoolGen Project | carbone | Giappone | 2,117,900 |
| 33 | Karita power station | altra | Giappone | 2,112,800 |
| 34 | Tokuyama Central power station | carbone | Giappone | 2,068,000 |
| 35 | Fukuyama Joint power station | gas | Giappone | 2,052,300 |
| 36 | Takasago power station | carbone | Giappone | 2,028,100 |
| 37 | Sakaide | petrolio | Giappone | 1,951,300 |
| 38 | Naie power station | carbone | Giappone | 1,945,600 |
| 39 | Himeji Daiichi | gas | Giappone | 1,891,000 |
| 40 | Ohgishima power station | gas | Giappone | 1,816,400 |
| 41 | Soma Port Gas power station | gas | Giappone | 1,755,100 |
| 42 | Gushikawa power station | carbone | Giappone | 1,734,400 |
| 43 | Niihama Nishi power station | carbone | Giappone | 1,667,700 |
| 44 | Tomakomai Mill power station | carbone | Giappone | 1,614,000 |
| 45 | Moka power plant | gas | Giappone | 1,568,600 |
| 46 | Shin Sendai thermal power station | gas | Giappone | 1,555,800 |
| 47 | Senboku Natural Gas power plant | gas | Giappone | 1,531,100 |
| 48 | Oita Co-operative power plant | gas | Giappone | 1,432,300 |
| 49 | Nyugawa power station | carbone | Giappone | 1,389,800 |
| 50 | Kurashiki Joint power station | gas | Giappone | 1,335,400 |
| 51 | Tamashima | petrolio | Giappone | 1,302,150 |
| 52 | KOBE STEEL KAKOGAWA | altra | Giappone | 1,163,630 |
| 53 | Mizushima Energy Center | carbone | Giappone | 1,152,560 |
| 54 | Kawasaki Natural Gas power station | gas | Giappone | 1,124,450 |
| 55 | T-Point 2 power station | gas | Giappone | 988,610 |
| 56 | Miike power station | carbone | Giappone | 972,860 |
| 57 | UBE Industries power station | carbone | Giappone | 970,520 |
| 58 | Tosa power station | carbone | Giappone | 928,370 |
| 59 | Aioi | petrolio | Giappone | 892,440 |
| 60 | Yawata Works power station | carbone | Giappone | 851,180 |
| 61 | Joetsu power station | gas | Giappone | 850,790 |
| 62 | Ishikariwan Shinko power station | gas | Giappone | 846,920 |
| 63 | Yoshinoura thermal power plant | gas | Giappone | 819,530 |
| 64 | Sendai Tohoku power station | gas | Giappone | 696,080 |
| 65 | Gobo | petrolio | Giappone | 662,260 |
| 66 | Kashima Kita | petrolio | Giappone | 624,240 |
| 67 | Mizushima MZ power station | carbone | Giappone | 622,630 |
| 68 | Wakayama | gas | Giappone | 591,380 |
| 69 | Mizue Thermal power plant | gas | Giappone | 582,010 |
| 70 | Buzen | petrolio | Giappone | 554,090 |
| 71 | NPI SHIRAOI MILL | altra | Giappone | 536,350 |
| 72 | Hachinohe thermal power station | gas | Giappone | 508,740 |
| 73 | YOKOHAMA WORKS KANAZAWA | gas | Giappone | 497,830 |
| 74 | MITSUI CHEMICALS OMUTA | altra | Giappone | 493,200 |
| 75 | Daicel Otake power station | carbone | Giappone | 492,000 |
| 76 | Chiba | gas | Giappone | 491,920 |
| 77 | Kaita power station | carbone | Giappone | 453,850 |
| 78 | Rengo Kanazu Mill power station | carbone | Giappone | 433,630 |
| 79 | Chogoku Air Water Yamaguchi co-fire power station | carbone | Giappone | 420,010 |
| 80 | Kansai Sendai power station | carbone | Giappone | 416,020 |
| 81 | Mitsubishi Chemical Hiroshima Factory power station | carbone | Giappone | 405,820 |
| 82 | Kamisu power station | carbone | Giappone | 405,790 |
| 83 | Soma Coal-Biomass power station | carbone | Giappone | 397,970 |
| 84 | Kochi Cement Plant power station | carbone | Giappone | 397,490 |
| 85 | Shiriuchi power station | petrolio | Giappone | 386,330 |
| 86 | Shiohama Chemical New power station | carbone | Giappone | 378,030 |
| 87 | JFE KEIHIN WORKS | altra | Giappone | 377,510 |
| 88 | Yokkaichi | gas | Giappone | 322,880 |
| 89 | UBE Industries Isa Factory power station | carbone | Giappone | 316,870 |
| 90 | Nobeoka power station | carbone | Giappone | 313,830 |
| 91 | Niihama Kita thermal power station | gas | Giappone | 312,350 |
| 92 | Tokyo Gas Yokosuka power station | gas | Giappone | 297,020 |
| 93 | Hikari Works power station | carbone | Giappone | 294,630 |
| 94 | Hachinohe Mill power station | carbone | Giappone | 269,630 |
| 95 | Kureha Iwaki Factory power station | carbone | Giappone | 250,160 |
| 96 | Anan | petrolio | Giappone | 248,330 |
| 97 | Marusumi Paper Ohe Mill power station | altra | Giappone | 244,600 |
| 98 | MCM HQ Energy Center power station | altra | Giappone | 242,900 |
| 99 | Naka green power station | gas | Giappone | 227,390 |
| 100 | Funamachi power plant | gas | Giappone | 221,630 |
| 101 | Torishima Energy Center | gas | Giappone | 219,380 |
| 102 | HIROSHIMA ELPIDA | gas | Giappone | 217,580 |
| 103 | Fukuyama Recyling Power | rifiuti | Giappone | 208,260 |
| 104 | CHIBA CHISSO | gas | Giappone | 189,900 |
| 105 | MIZUSHIMA AKC | gas | Giappone | 182,180 |
| 106 | Meinan Kyodo Energy power station | carbone | Giappone | 172,330 |
| 107 | Makiminato Thermal power plant | petrolio | Giappone | 158,940 |
| 108 | SENDAI REFINERY | altra | Giappone | 155,130 |
| 109 | Tokyo Gas Bay power station | gas | Giappone | 153,050 |
| 110 | MARIFU REFINERY | petrolio | Giappone | 143,280 |
| 111 | Ichihara power plant | gas | Giappone | 140,080 |
| 112 | Fukui Thermal power station | petrolio | Giappone | 137,980 |
| 113 | Ibaraki power plant | gas | Giappone | 112,521 |
| 114 | OSAKA REFINERY POWER | altra | Giappone | 111,827 |
| 115 | Rinkai power station | gas | Giappone | 110,477 |
| 116 | OITA REFINERY | altra | Giappone | 104,595 |
| 117 | MITSUI CHEMICALS OSAKA | altra | Giappone | 97,865 |
| 118 | IWAKUNI MILL NPI | petrolio | Giappone | 87,776 |
| 119 | Sumitomo Chiba Food Complex cogeneration power station | gas | Giappone | 79,232 |
| 120 | OJI TOMIOKA MILL | petrolio | Giappone | 69,537 |
| 121 | Hachinohe Taiheiyo | petrolio | Giappone | 69,097 |
| 122 | Suzukawa Energy Center | petrolio | Giappone | 35,154 |
| 123 | Nihonkaisui Ako power station | altra | Giappone | 12,222 |
| 124 | Mitsubishi Materials Kyushu Plant power station | petrolio | Giappone | 8,278 |
| 125 | Nebio Kakuda power station | altra | Giappone | 1,636 |
Metodo: classificato da dati aperti — capacità & combustibile da WRI Global Power Plant Database (CC BY 4.0); CO₂ da EPA/EU ETS/Climate TRACE; CO₂ misurata dove dichiarata a US EPA GHGRP, EU ETS o Climate TRACE. Ordinato lato server; clicca su qualsiasi colonna per riordinare. Solo dati a livello aziendale.