| Impianto | Combustibile | Paese | MW | t CO₂/anno |
|---|---|---|---|---|
| Amazon Denver DEN3 | Solar | United States of America | 5 | — |
| Richmond Hayes Solar | Solar | United States of America | 2 | — |
| Troup RC50 | Solar | United States of America | 2 | — |
| Wilkinson DeFore | Solar | United States of America | 2 | — |
| McCleskey Cotton | Solar | United States of America | 2 | — |
| Telfair Thompson | Solar | United States of America | 2 | — |
| Muscogee Public Works | Solar | United States of America | 2 | — |
| Columbia Bryson | Solar | United States of America | 1 | — |
| Freeman Avenue | Solar | United States of America | 1 | — |
| Oil Dri 2 Solar | Solar | United States of America | 1 | — |
| Amazon Maryland DCA1 | Solar | United States of America | 1 | — |
| Pleasanton - Amador Valley High School | Solar | United States of America | 1 | — |
| Bibb Jones | Solar | United States of America | 1 | — |
Proprietà & capacità: WRI Global Power Plant Database (CC BY 4.0). CO₂ misurata dove dichiarata a EPA/EU ETS/Climate TRACE.