| Impianto | Combustibile | Paese | MW | t CO₂/anno |
|---|---|---|---|---|
| Broxted Solar Park | solare | Regno Unito | 32 | — |
| Langford Solar Farm | solare | Regno Unito | 13 | — |
| Fiskerton Solar Farm | solare | Regno Unito | 13 | — |
| Boscombe Airfield | solare | Regno Unito | 12 | — |
| Burton Pedwardine | solare | Regno Unito | 9 | — |
| Ketton Solar Farm | solare | Regno Unito | 9 | — |
| Land East of Horton Road | solare | Regno Unito | 8 | — |
| Wellingborough Solar Farm | solare | Regno Unito | 8 | — |
| Limes Farm Wickham Solar | solare | Regno Unito | 6 | — |
| Balhearty Solar | solare | Regno Unito | 5 | — |
| Ellough Solar Farm Phase Two | solare | Regno Unito | 5 | — |
| Stonepit Farm | solare | Regno Unito | 5 | — |
| Sywell (England) | solare | Regno Unito | 5 | — |
| Thornborough Grounds (England) | solare | Regno Unito | 5 | — |
| Marston | solare | Regno Unito | 5 | — |
| Temple Normanton (England) | solare | Regno Unito | 5 | — |
| Little Irchester | solare | Regno Unito | 5 | — |
| Grange Solar Farm | solare | Regno Unito | 5 | — |
| Barnby Moor | solare | Regno Unito | 4 | — |
| Pond Farm Solar Farm | solare | Regno Unito | 4 | — |
| Ketton Solar Phase 2 | solare | Regno Unito | 3 | — |
| Black Bush Farm | solare | Regno Unito | 3 | — |
| Langley Hall Farm | solare | Regno Unito | 2 | — |
| Barr Farm Limited | solare | Regno Unito | 2 | — |
| Walnut Yard (Phase 1) | solare | Regno Unito | 2 | — |
| Fen Road Solar Farm | solare | Regno Unito | 1 | — |
Proprietà & capacità: WRI Global Power Plant Database (CC BY 4.0). CO₂ misurata dove dichiarata a EPA/EU ETS/Climate TRACE.