Consolidated Edison Development Inc. gestisce 64 centrali in 1 paese, con una capacità installata combinata di 2,633 MW. I suoi impianti con dati misurati emettono complessivamente 30,436 t CO₂/anno.
| Impianto | Combustibile | Paese | MW | t CO₂/anno |
|---|---|---|---|---|
| Copper Mountain Solar 3 | solare | Stati Uniti | 255 | — |
| Great Valley Solar Portfolio Holdings LLC | solare | Stati Uniti | 202 | — |
| Mesquite Solar 1 | solare | Stati Uniti | 170 | — |
| Copper Mountain Solar 2 | solare | Stati Uniti | 154 | — |
| Mesquite Solar 3 LLC | solare | Stati Uniti | 150 | — |
| Upton County Solar | solare | Stati Uniti | 150 | — |
| Panoche Valley Solar Farm | solare | Stati Uniti | 140 | — |
| Wistaria Ranch Solar | solare | Stati Uniti | 107 | — |
| Brookfield Tehachapi 1 | eolica | Stati Uniti | 102 | — |
| Mesquite Solar 2 LLC | solare | Stati Uniti | 100 | — |
| OCI Alamo 5 LLC | solare | Stati Uniti | 100 | — |
| OCI Alamo 7 LLC | solare | Stati Uniti | 100 | — |
| Campbell County Wind Farm | eolica | Stati Uniti | 98 | — |
| Copper Mountain Solar 4 LLC | solare | Stati Uniti | 94 | — |
| Broken Bow Wind II LLC | eolica | Stati Uniti | 73 | — |
| Alpaugh 50 | solare | Stati Uniti | 50 | — |
| CM48 | solare | Stati Uniti | 48 | — |
| OCI Alamo 4 LLC | solare | Stati Uniti | 40 | — |
| Big Timber Wind Farm | eolica | Stati Uniti | 25 | — |
| Adams Wind Farm | eolica | Stati Uniti | 23 | — |
| Alpaugh North | solare | Stati Uniti | 20 | — |
| Atwell Island West Solar | solare | Stati Uniti | 20 | — |
| Aurora County Wind | eolica | Stati Uniti | 20 | — |
| Blackwell Solar Park | solare | Stati Uniti | 20 | — |
| Brule County Wind | eolica | Stati Uniti | 20 | — |
| CED Ducor 1 | solare | Stati Uniti | 20 | — |
| CED Ducor 2 | solare | Stati Uniti | 20 | — |
| CED Ducor 4 | solare | Stati Uniti | 20 | — |
| Corcoran Solar | solare | Stati Uniti | 20 | — |
| Corcoran Solar 3 | solare | Stati Uniti | 20 | — |
| Oro Loma | solare | Stati Uniti | 20 | — |
| White River Solar | solare | Stati Uniti | 20 | — |
| Corcoran Solar 2 | solare | Stati Uniti | 20 | — |
| White River Solar 2 | solare | Stati Uniti | 20 | — |
| Oak Tree Energy | eolica | Stati Uniti | 20 | — |
| Pilesgrove | solare | Stati Uniti | 18 | — |
| CED Avenal | solare | Stati Uniti | 16 | — |
| CED Ducor 3 | solare | Stati Uniti | 15 | — |
| PA Solar Park | solare | Stati Uniti | 10 | — |
| CM10 | solare | Stati Uniti | 10 | — |
| Valley View Transmission LLC | eolica | Stati Uniti | 10 | — |
| Woodstock Windfarm | eolica | Stati Uniti | 9 | — |
| Flemington Solar | solare | Stati Uniti | 8 | — |
| Frenchtown III Solar | solare | Stati Uniti | 8 | — |
| OCI Alamo 3 LLC | solare | Stati Uniti | 6 | — |
| CED Northampton Solar LLC Hybrid | solare | Stati Uniti | 4 | — |
| UMASS | solare | Stati Uniti | 4 | — |
| Groveland Solar | solare | Stati Uniti | 3 | — |
| CED Chicopee Solar | solare | Stati Uniti | 3 | — |
| Frenchtown I Solar | solare | Stati Uniti | 3 | — |
| Frenchtown II Solar | solare | Stati Uniti | 3 | — |
| Shrewsbury Solar | solare | Stati Uniti | 2 | — |
| CED Foster | solare | Stati Uniti | 2 | — |
| CED Westfield Solar LLC | solare | Stati Uniti | 2 | — |
| Dartmouth II Solar | solare | Stati Uniti | 2 | — |
| Douglas Solar | solare | Stati Uniti | 2 | — |
| Lebanon Solar | solare | Stati Uniti | 2 | — |
| Northbridge Solar | solare | Stati Uniti | 2 | — |
| West Greenwich Solar | solare | Stati Uniti | 2 | — |
| Dartmouth Solar | solare | Stati Uniti | 2 | — |
| Roeder Family Wind Farm LLC | eolica | Stati Uniti | 2 | — |
| Windwalkers LLC | eolica | Stati Uniti | 2 | — |
| Merrimac Solar | solare | Stati Uniti | 2 | — |
| Murray Hill Solar | solare | Stati Uniti | 1 | — |
Proprietà & capacità: WRI Global Power Plant Database (CC BY 4.0). CO₂ misurata dove dichiarata a EPA/EU ETS/Climate TRACE.