| Impianto | Combustibile | Paese | MW | t CO₂/anno |
|---|---|---|---|---|
| Roxby Gas to Energy | rifiuti | Regno Unito | 8 | — |
| Trecatti | rifiuti | Regno Unito | 7 | — |
| Poplars Anaerobic Digestion Facility (Waste AD) | biomassa | Regno Unito | 6 | — |
| Risley '4' Landfill Scheme | rifiuti | Regno Unito | 6 | — |
| Skelton Grange Landfill | rifiuti | Regno Unito | 5 | — |
| Brookhurst Wood Gas to Energy | rifiuti | Regno Unito | 5 | — |
| Bromborough Dock | rifiuti | Regno Unito | 4 | — |
| Cottonmount Quarry | rifiuti | Regno Unito | 3 | — |
| Bromborough Dock Landfill Scheme | rifiuti | Regno Unito | 3 | — |
| Houghton-le-Spring Landfill Site | rifiuti | Regno Unito | 3 | — |
| Pebsham | rifiuti | Regno Unito | 3 | — |
| Redhill 2 | rifiuti | Regno Unito | 3 | — |
| Holiday Moss Landfill Gas Scheme | rifiuti | Regno Unito | 3 | — |
| Farnham Landfill | rifiuti | Regno Unito | 2 | — |
| Risley Sets 13 & 14 | rifiuti | Regno Unito | 2 | — |
| Broockhurst Wood | rifiuti | Regno Unito | 2 | — |
| Risley | rifiuti | Regno Unito | 2 | — |
| Colnbrook Landfill | rifiuti | Regno Unito | 2 | — |
| Waresley Landfill Site | rifiuti | Regno Unito | 2 | — |
| Hitchin | rifiuti | Regno Unito | 2 | — |
| Standen Heath | rifiuti | Regno Unito | 2 | — |
| Holiday Moss Gas to Energy II | rifiuti | Regno Unito | 1 | — |
| Ugley | rifiuti | Regno Unito | 1 | — |
| Whiteparish | rifiuti | Regno Unito | 1 | — |
| Clifton Hall | rifiuti | Regno Unito | 1 | — |
| Pebsham (Extension) | rifiuti | Regno Unito | 1 | — |
| Shakespeare Farm Landfill Site | rifiuti | Regno Unito | 1 | — |
| Ufton | rifiuti | Regno Unito | 1 | — |
| Wilnecote Landfill Site | rifiuti | Regno Unito | 1 | — |
Proprietà & capacità: WRI Global Power Plant Database (CC BY 4.0). CO₂ misurata dove dichiarata a EPA/EU ETS/Climate TRACE.