| Impianto | Combustibile | Paese | MW | t CO₂/anno |
|---|---|---|---|---|
| Karankawa Wind LLC | eolica | Stati Uniti | 307 | — |
| Blue Creek Wind Project | eolica | Stati Uniti | 302 | — |
| Streator Cayuga Ridge South | eolica | Stati Uniti | 300 | — |
| El Cabo Wind | eolica | Stati Uniti | 298 | — |
| Klondike Windpower III | eolica | Stati Uniti | 298 | — |
| Patriot Wind Farm | eolica | Stati Uniti | 226 | — |
| Buffalo Ridge II LLC | eolica | Stati Uniti | 210 | — |
| Desert Wind Farm LLC | eolica | Stati Uniti | 208 | — |
| Penascal II Wind Project LLC | eolica | Stati Uniti | 202 | — |
| Penascal Wind Power LLC | eolica | Stati Uniti | 202 | — |
| Leaning Juniper Wind Power II | eolica | Stati Uniti | 201 | — |
| Montague Wind Power Facility LLC | eolica | Stati Uniti | 200 | — |
| Big Horn Wind Project | eolica | Stati Uniti | 199 | — |
| Manzana Wind LLC | eolica | Stati Uniti | 189 | — |
| Baffin Wind | eolica | Stati Uniti | 188 | — |
| Barton Windpower LLC | eolica | Stati Uniti | 160 | — |
| Colorado Green Holdings LLC | eolica | Stati Uniti | 160 | — |
| Juniper Canyon I Wind Project | eolica | Stati Uniti | 151 | — |
| Elk River Wind | eolica | Stati Uniti | 150 | — |
| MinnDakota Wind LLC | eolica | Stati Uniti | 150 | — |
| Shiloh I Wind Project | eolica | Stati Uniti | 150 | — |
| Rugby Wind Power Project | eolica | Stati Uniti | 149 | — |
| Elm Creek Wind II LLC | eolica | Stati Uniti | 149 | — |
| Farmers City Wind LLC | eolica | Stati Uniti | 146 | — |
| Tule Wind LLC | eolica | Stati Uniti | 143 | — |
| Barton Chapel Wind Farm | eolica | Stati Uniti | 120 | — |
| Trimont Area Wind Farm | eolica | Stati Uniti | 107 | — |
| Locust Ridge II LLC | eolica | Stati Uniti | 102 | — |
| Hay Canyon Wind Power LLC | eolica | Stati Uniti | 101 | — |
| New Harvest Wind Project LLC | eolica | Stati Uniti | 100 | — |
| Elm Creek Wind LLC | eolica | Stati Uniti | 99 | — |
| Pebble Springs Wind LLC | eolica | Stati Uniti | 99 | — |
| Star Point Wind Project LLC | eolica | Stati Uniti | 99 | — |
| Northern Iowa Windpower II | eolica | Stati Uniti | 80 | — |
| Klondike Windpower II | eolica | Stati Uniti | 75 | — |
| Twin Buttes II Wind | eolica | Stati Uniti | 75 | — |
| Twin Buttes Wind Project | eolica | Stati Uniti | 75 | — |
| Hardscrabble Wind Power LLC | eolica | Stati Uniti | 74 | — |
| Providence Heights Wind LLC | eolica | Stati Uniti | 72 | — |
| Dry Lake Wind LLC | eolica | Stati Uniti | 63 | — |
| Solar Star Oregon II | solare | Stati Uniti | 56 | — |
| Moraine Wind LLC | eolica | Stati Uniti | 51 | — |
| Buffalo Ridge I LLC | eolica | Stati Uniti | 50 | — |
| South Chestnut LLC | eolica | Stati Uniti | 50 | — |
| Big Horn Wind II | eolica | Stati Uniti | 50 | — |
| Moraine II Wind LLC | eolica | Stati Uniti | 50 | — |
| Groton Wind LLC | eolica | Stati Uniti | 48 | — |
| Dillon Wind LLC | eolica | Stati Uniti | 45 | — |
| Flying Cloud Power Partners LLC | eolica | Stati Uniti | 44 | — |
| San Luis Valley Solar Ranch | solare | Stati Uniti | 35 | — |
| Casselman Wind Power Project | eolica | Stati Uniti | 34 | — |
| Deerfield Wind LLC | eolica | Stati Uniti | 30 | — |
| New England Wind LLC | eolica | Stati Uniti | 28 | — |
| Locust Ridge | eolica | Stati Uniti | 26 | — |
| Klondike Wind Power | eolica | Stati Uniti | 24 | — |
| Lempster Wind LLC | eolica | Stati Uniti | 24 | — |
| Mountain View III | eolica | Stati Uniti | 22 | — |
| Winnebago Wind Power Project | eolica | Stati Uniti | 20 | — |
| WyEast Solar | solare | Stati Uniti | 10 | — |
Proprietà & capacità: WRI Global Power Plant Database (CC BY 4.0). CO₂ misurata dove dichiarata a EPA/EU ETS/Climate TRACE.