| Impianto | Combustibile | Paese | MW | t CO₂/anno |
|---|---|---|---|---|
| Drayton Manor Farm | solare | Regno Unito | 25 | — |
| Lascar Works | accumulo | Regno Unito | 20 | — |
| Bodorgan Solar Farm | solare | Regno Unito | 13 | — |
| Homestead Farm | solare | Regno Unito | 11 | — |
| Clayhill Farm | solare | Regno Unito | 10 | — |
| Land On The East Side Of Fosse Way | solare | Regno Unito | 10 | — |
| Abbey Farm | solare | Regno Unito | 9 | — |
| Playters | solare | Regno Unito | 9 | — |
| Abergelli | solare | Regno Unito | 8 | — |
| Culmhead Solar Farm (Resubmission) | solare | Regno Unito | 8 | — |
| Newnton Dairy | solare | Regno Unito | 7 | — |
| Office Field | solare | Regno Unito | 7 | — |
| Shooters Bottom Solar Park | solare | Regno Unito | 7 | — |
| East Farm | solare | Regno Unito | 7 | — |
| Higher Bye | solare | Regno Unito | 7 | — |
| Saron | solare | Regno Unito | 7 | — |
| Whitchurch | solare | Regno Unito | 6 | — |
| Bilsthorpe | solare | Regno Unito | 6 | — |
| Gedling | solare | Regno Unito | 6 | — |
| Shelswell | solare | Regno Unito | 5 | — |
| Askern | solare | Regno Unito | 5 | — |
| Blue House | solare | Regno Unito | 5 | — |
| Cotgrave | solare | Regno Unito | 5 | — |
| Green Croft Solar Farm | solare | Regno Unito | 5 | — |
| Land To The East Of Back Lane | solare | Regno Unito | 5 | — |
| Land at Wreay | solare | Regno Unito | 5 | — |
| Nanthenfoel Farms | solare | Regno Unito | 5 | — |
| Owls Lodge Farm Extension | solare | Regno Unito | 5 | — |
| Salcey Farm | solare | Regno Unito | 5 | — |
| Grange Farm Solar Farm | solare | Regno Unito | 5 | — |
| Oak Cottage | solare | Regno Unito | 5 | — |
| Skylark | solare | Regno Unito | 5 | — |
| Stob House Farm | solare | Regno Unito | 5 | — |
| Bulls Head North | solare | Regno Unito | 5 | — |
| Parklands | solare | Regno Unito | 5 | — |
| Trickey Warren | solare | Regno Unito | 5 | — |
| Fell View | solare | Regno Unito | 4 | — |
| Land South Off Ollerton Road | solare | Regno Unito | 4 | — |
| Oxcroft | solare | Regno Unito | 4 | — |
| High Meadow Farm | solare | Regno Unito | 4 | — |
| Brookbarn | solare | Regno Unito | 3 | — |
| Fell View Farm (Phase 2) | solare | Regno Unito | 3 | — |
| Sandys Moor | solare | Regno Unito | 3 | — |
| Rufford Lane | solare | Regno Unito | 3 | — |
| The Stables | solare | Regno Unito | 2 | — |
| Beckley Solar Farm | solare | Regno Unito | 2 | — |
| Limberlost | solare | Regno Unito | 2 | — |
| Berry Court Solar Farm - energy storage | accumulo | Regno Unito | 1 | — |
| Oxcroft Solar Farm | accumulo | Regno Unito | 1 | — |
Proprietà & capacità: WRI Global Power Plant Database (CC BY 4.0). CO₂ misurata dove dichiarata a EPA/EU ETS/Climate TRACE.