| Impianto | Combustibile | Paese | MW | t CO₂/anno |
|---|---|---|---|---|
| HEBT Irvine 2 | Storage | United States of America | 6 | — |
| HEBT Irvine 1 | Storage | United States of America | 6 | — |
| OCSD | Storage | United States of America | 5 | — |
| CSU Long Beach | Storage | United States of America | 2 | — |
| Downey | Storage | United States of America | 2 | — |
| Allergan | Storage | United States of America | 2 | — |
| Long Beach Convention Center | Storage | United States of America | 2 | — |
| SOCCD | Storage | United States of America | 1 | — |
| Baker | Storage | United States of America | 1 | — |
| DATS | Storage | United States of America | 1 | — |
| HEBT WLA 1 | Storage | United States of America | 1 | — |
| LAWRP | Storage | United States of America | 1 | — |
Proprietà & capacità: WRI Global Power Plant Database (CC BY 4.0). CO₂ misurata dove dichiarata a EPA/EU ETS/Climate TRACE.