Le centrali elettriche con le emissioni più alte in Austria classificate per CO₂ annua misurata. Dati aperti.
| # | Impianto | Combustibile | Paese | t CO₂/anno |
|---|---|---|---|---|
| 1 | Mellach power station | Other | Austria | 681,775 |
| 2 | Linz Mitte power station | Other | Austria | 247,750 |
| 3 | Linz Süd power station | Other | Austria | 175,740 |
| 4 | Korneuberg power station | Other | Austria | 159,830 |
| 5 | Salzburg Mitte power station | Other | Austria | 92,783 |
| 6 | Gratkorn | Hydro | Austria | 85,265 |
| 7 | Wels District Heating power station | Other | Austria | 50,519 |
| 8 | Steyrermuhl Paper Mill power station | Other | Austria | 31,908 |
Metodo: classificato da dati aperti — capacità & combustibile da WRI Global Power Plant Database (CC BY 4.0); CO₂ da EPA/EU ETS/Climate TRACE; CO₂ misurata dove dichiarata a US EPA GHGRP, EU ETS o Climate TRACE. Ordinato lato server; clicca su qualsiasi colonna per riordinare. Solo dati a livello aziendale.